Hatteras-S-Cape
Overview
| Bedrooms: | Studio |
| Bathrooms: | 1 |
| Sleeps | 1 |
| Per week | $750 - $2,495 |
| Type: | Apartment |
Description of the Avon vacation apartment rental
HATTERAS-S-CAPE is located on a spectacular 1 back from the ocean lot in southern Kinnakeet Shores, HATTERAS-S-CAPE is close to the pedestrian beach access & offers terrific ocean and sound views from 2 levels of decking. The open and airy concrete carport with all weather entry has plenty of room for parking, beach toys and fishing gear, along with double showers for the saltiest beach bums. The 1st level has 2 master bedroom suites with sliders to deck, one bedroom with 2 singles, one bedroom with 2 bunks, & an additional bath. Wrap around ocean & South decks lead to outside hot tub area. The spacious upper level has tall open ceiling, windows galore, ceiling fans, warm wood accents, ocean views & wide ocean & South decks. Cooks & crew will love well equipped kitchen, with breakfast bar, oceanside dining for 12 & adjoining screened porch. Additionally there is a master bedroom with semi-private bath, entertainment center, & 3rd level loft with expansive views.
Hatteras Realty
Property Rates
| Begins | Ends | Week Night |
Weekend Night |
Weekly | Monthly | Min Stay |
| May 19 2013 | May 25 2013 | - | - | $750 | - | 1 week |
| May 26 2013 | Jun 01 2013 | - | - | $1,095 | - | 1 week |
| Jun 02 2013 | Jun 08 2013 | - | - | $1,095 | - | 1 week |
| Jun 09 2013 | Jun 15 2013 | - | - | $1,095 | - | 1 week |
| Jun 16 2013 | Jun 22 2013 | - | - | $2,195 | - | 1 week |
| Jun 23 2013 | Jun 29 2013 | - | - | $2,195 | - | 1 week |
| Jun 30 2013 | Jul 06 2013 | - | - | $2,495 | - | 1 week |
| Jul 07 2013 | Jul 13 2013 | - | - | $2,495 | - | 1 week |
| Jul 14 2013 | Jul 20 2013 | - | - | $2,495 | - | 1 week |
| Jul 21 2013 | Jul 27 2013 | - | - | $2,495 | - | 1 week |
| Jul 28 2013 | Aug 03 2013 | - | - | $2,495 | - | 1 week |
| Aug 04 2013 | Aug 10 2013 | - | - | $2,495 | - | 1 week |
| Aug 11 2013 | Aug 17 2013 | - | - | $2,195 | - | 1 week |
| Aug 18 2013 | Aug 24 2013 | - | - | $2,195 | - | 1 week |
| Aug 25 2013 | Aug 31 2013 | - | - | $1,095 | - | 1 week |
| Sep 01 2013 | Sep 07 2013 | - | - | $1,095 | - | 1 week |
| Sep 08 2013 | Sep 14 2013 | - | - | $750 | - | 1 week |
| Sep 15 2013 | Sep 21 2013 | - | - | $750 | - | 1 week |
| Sep 22 2013 | Sep 28 2013 | - | - | $750 | - | 1 week |
| Sep 29 2013 | Oct 05 2013 | - | - | $750 | - | 1 week |
| Oct 06 2013 | Oct 12 2013 | - | - | $750 | - | 1 week |
| Oct 13 2013 | Oct 19 2013 | - | - | $750 | - | 1 week |
| Oct 20 2013 | Oct 26 2013 | - | - | $750 | - | 1 week |
| Oct 27 2013 | Nov 02 2013 | - | - | $750 | - | 1 week |
| Nov 03 2013 | Nov 09 2013 | - | - | $750 | - | 1 week |
| Nov 10 2013 | Nov 16 2013 | - | - | $750 | - | 1 week |
| Nov 17 2013 | Nov 23 2013 | - | - | $750 | - | 1 week |
| Nov 24 2013 | Nov 30 2013 | - | - | $750 | - | 1 week |
| Dec 01 2013 | Dec 07 2013 | - | - | $750 | - | 1 week |
| Dec 08 2013 | Dec 14 2013 | - | - | $750 | - | 1 week |
| Dec 15 2013 | Dec 21 2013 | - | - | $750 | - | 1 week |
| Dec 22 2013 | Dec 28 2013 | - | - | $1,095 | - | 1 week |
| Dec 24 2013 | Jan 06 2014 | - | - | $995 | - | 1 week |
| Dec 29 2013 | Jan 04 2014 | - | - | $1,095 | - | 1 week |
| Jan 07 2014 | Jan 27 2014 | - | - | $750 | - | 1 week |
| Jan 28 2014 | Feb 24 2014 | - | - | $750 | - | 1 week |
| Feb 25 2014 | Mar 16 2014 | - | - | $750 | - | 1 week |
| Mar 17 2014 | Mar 23 2014 | - | - | $750 | - | 1 week |
| Mar 24 2014 | Mar 30 2014 | - | - | $750 | - | 1 week |
| Mar 31 2014 | Apr 06 2014 | - | - | $750 | - | 1 week |
| Apr 07 2014 | Apr 13 2014 | - | - | $750 | - | 1 week |
| Apr 14 2014 | Apr 20 2014 | - | - | $750 | - | 1 week |
| Apr 21 2014 | Apr 27 2014 | - | - | $750 | - | 1 week |
| Apr 28 2014 | May 04 2014 | - | - | $750 | - | 1 week |
| May 05 2014 | May 11 2014 | - | - | $750 | - | 1 week |
| May 12 2014 | May 18 2014 | - | - | $750 | - | 1 week |
| Check In: 3 p.m. Check Out: 10 a.m. | ||||||
| Payment Options: Visa, Money Order, Mastercard, Discover, Cashier's Check | ||||||
Page Views
This month:
This year:
Since listed:
