Morning Star
Overview
| Bedrooms: | 6 |
| Bathrooms: | 4 |
| Sleeps | 12 |
| Per week | $1,095 - $5,125 |
| Type: | Home |
Description of the Avon vacation home rental
Wake up to the excitement of MORNING STAR! Shining brightly on the oceanfront horizon, this 3000 square foot architect designed 6 bedroom, 4 bath home is guaranteed to make any vacation a success. The ground level has ample parking, carports, under house entry and a private heated pool. The 1st living level has 5 spacious bedrooms, 3 baths, laundry area, TV room, well-stocked library and comfortable upscale furnishings. The 2nd living level great room will coddle the most jaded vacationers with some of the best views and certainly Avon's best accommodations. The large well-equipped kitchen has breakfast bar and formal oceanfront dining for 10. The tall cathedral ceiling and warm wood accents work perfectly framing in every ocean to sound view. Wide wrap around decks with oceanfront bubbly hot tub, are ready for sun and fun worshippers. Upstairs is the best master with bath with Jacuzzi and oceanfront deck on the beach. MORNING STAR — this is living!
Hatteras Realty
Property Rates
| Begins | Ends | Week Night |
Weekend Night |
Weekly | Monthly | Min Stay |
| May 19 2013 | May 25 2013 | - | - | $1,850 | - | 1 week |
| May 26 2013 | Jun 01 2013 | - | - | $2,650 | - | 1 week |
| Jun 02 2013 | Jun 08 2013 | - | - | $2,650 | - | 1 week |
| Jun 09 2013 | Jun 15 2013 | - | - | $2,650 | - | 1 week |
| Jun 16 2013 | Jun 22 2013 | - | - | $4,675 | - | 1 week |
| Jun 23 2013 | Jun 29 2013 | - | - | $4,675 | - | 1 week |
| Jun 30 2013 | Jul 06 2013 | - | - | $5,125 | - | 1 week |
| Jul 07 2013 | Jul 13 2013 | - | - | $5,125 | - | 1 week |
| Jul 14 2013 | Jul 20 2013 | - | - | $5,125 | - | 1 week |
| Jul 21 2013 | Jul 27 2013 | - | - | $5,125 | - | 1 week |
| Jul 28 2013 | Aug 03 2013 | - | - | $5,125 | - | 1 week |
| Aug 04 2013 | Aug 10 2013 | - | - | $5,125 | - | 1 week |
| Aug 11 2013 | Aug 17 2013 | - | - | $4,675 | - | 1 week |
| Aug 18 2013 | Aug 24 2013 | - | - | $4,675 | - | 1 week |
| Aug 25 2013 | Aug 31 2013 | - | - | $2,650 | - | 1 week |
| Sep 01 2013 | Sep 07 2013 | - | - | $2,650 | - | 1 week |
| Sep 08 2013 | Sep 14 2013 | - | - | $1,850 | - | 1 week |
| Sep 15 2013 | Sep 21 2013 | - | - | $1,850 | - | 1 week |
| Sep 22 2013 | Sep 28 2013 | - | - | $1,850 | - | 1 week |
| Sep 29 2013 | Oct 05 2013 | - | - | $1,850 | - | 1 week |
| Oct 06 2013 | Oct 12 2013 | - | - | $1,850 | - | 1 week |
| Oct 13 2013 | Oct 19 2013 | - | - | $1,850 | - | 1 week |
| Oct 20 2013 | Oct 26 2013 | - | - | $1,850 | - | 1 week |
| Oct 27 2013 | Nov 02 2013 | - | - | $1,350 | - | 1 week |
| Nov 03 2013 | Nov 09 2013 | - | - | $1,350 | - | 1 week |
| Nov 10 2013 | Nov 16 2013 | - | - | $1,350 | - | 1 week |
| Nov 17 2013 | Nov 23 2013 | - | - | $1,350 | - | 1 week |
| Nov 24 2013 | Nov 30 2013 | - | - | $1,350 | - | 1 week |
| Dec 01 2013 | Dec 07 2013 | - | - | $1,095 | - | 1 week |
| Dec 08 2013 | Dec 14 2013 | - | - | $1,095 | - | 1 week |
| Dec 15 2013 | Dec 21 2013 | - | - | $1,095 | - | 1 week |
| Dec 22 2013 | Dec 28 2013 | - | - | $2,650 | - | 1 week |
| Dec 24 2013 | Jan 06 2014 | - | - | $2,495 | - | 1 week |
| Dec 29 2013 | Jan 04 2014 | - | - | $2,650 | - | 1 week |
| Jan 07 2014 | Jan 27 2014 | - | - | $1,095 | - | 1 week |
| Jan 28 2014 | Feb 24 2014 | - | - | $1,095 | - | 1 week |
| Feb 25 2014 | Mar 16 2014 | - | - | $1,095 | - | 1 week |
| Mar 17 2014 | Mar 23 2014 | - | - | $1,095 | - | 1 week |
| Mar 24 2014 | Mar 30 2014 | - | - | $1,095 | - | 1 week |
| Mar 31 2014 | Apr 06 2014 | - | - | $1,350 | - | 1 week |
| Apr 07 2014 | Apr 13 2014 | - | - | $1,350 | - | 1 week |
| Apr 14 2014 | Apr 20 2014 | - | - | $1,350 | - | 1 week |
| Apr 21 2014 | Apr 27 2014 | - | - | $1,350 | - | 1 week |
| Apr 28 2014 | May 04 2014 | - | - | $1,850 | - | 1 week |
| May 05 2014 | May 11 2014 | - | - | $1,850 | - | 1 week |
| May 12 2014 | May 18 2014 | - | - | $1,850 | - | 1 week |
| Check In: 3 p.m. Check Out: 10 a.m. | ||||||
| Payment Options: Visa, Money Order, Mastercard, Discover, Cashier's Check | ||||||
Page Views
This month:
This year:
Since listed:
