Penthouse in Bahia de Caraquez
Overview
| Bedrooms: | 2 |
| Bathrooms: | 2.5 |
| Sleeps | 4 |
| Per night | $110 |
| Per week | $650 - $900 |
| Type: | Apartment |
Description of the Bahia de Caraquez vacation apartment rental
Dublex Penthouse
Fully equipped, down to pots and pans.
Internet wifi
satelit tv
4 Balconies covering 360 degrees
2 garages
Fully equipped, down to pots and pans.
Internet wifi
satelit tv
4 Balconies covering 360 degrees
2 garages
Lars Pedersen
Area Info
Right on the malecon 360 degrees view, from 4 balconies, center of town. On the peninsula of Bahia gives view of estuary and Pacific.
Property Rates
| Begins | Ends | Week Night |
Weekend Night |
Weekly | Monthly | Min Stay |
| Jan 16 2013 | Dec 15 2013 | $110 | $110 | $650 | $1,500 | 4 nights |
| Nov 01 2013 | Dec 15 2013 | $110 | $110 | $650 | $1,500 | 4 nights |
| Dec 16 2013 | Jan 15 2014 | - | - | $900 | $1,700 | 1 week |
| Check In: 12 p.m. Check Out: 10 a.m. | ||||||
| Deposits: 50% deposit at time of reservation. Balance due two weeks before arrival. Payable through visa | ||||||
| Payment Options: Visa | ||||||
| Other Fees: Cleaning fee: 30,- | ||||||
Page Views
This month:
This year:
Since listed:
