Vancouver Island Beachfront
Overview
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Sleeps | 8 |
| Per night | $101 - $103 |
| Per week | $601 - $901 |
| Type: | Home |
Description of the Bowser vacation home rental
Fabulous level walk on beach in very popular Deep Bay area just north of Qualicum Beach. This is a private home with 5 stairs to an amazing stretch of beach that includes sandbars, numerous eagles, shellfish of all kinds. The beach combing is great and the swimming even better! The house is fully equipped with all appliances including laundry and a gas barbecue. We have 4 bedrooms and 1 bathroom. All the linens and kitchen equipment are supplied. The views are stunning and the sunsets sensational.
Joan Miller
Property Rates
| Begins | Ends | Week Night |
Weekend Night |
Weekly | Monthly | Min Stay |
| Oct 01 2012 | May 31 2013 | $100 | $100 | $600 | - | - |
| Jun 01 2013 | Sep 30 2013 | - | - | $900 | - | - |
| Oct 01 2013 | Dec 31 2013 | $103 | $103 | $617 | - | - |
| Check In: 4 p.m. Check Out: 12 a.m. | ||||||
| Deposits: 40% of total rental at time of booking $250CAD damage deposit $50CAD cleaning fee Total rental due 3 weeks before booking | ||||||
| Payment Options: Money Order, Cashier's Check, Personal Check | ||||||
| Other Fees: A Surcharge of $10 per Day per Adult and $5 per Child per day will apply to more than 2 adults and 2 children | ||||||
Other Vacation Rental Amenities
Many, many tourists attractions within 1 hour of property.
Page Views
This month:
This year:
Since listed:
