Zen Den
Overview
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Sleeps | 1 |
| Per week | $700 - $1,930 |
| Type: | Home |
Description of the Buxton vacation home rental
A great master once said that a successful vacation begins with a single step…the reservation of Buxton’s beautiful oceanside ZEN DEN. This beach house is less than a 2 minute walk from ocean’s edge. This location offers some of the best fishing, surfing, & sunning on the island. The Cape Hatteras Lighthouse is nearby and good shopping is within biking distance. The ground level has good parking, 3 carports, park grill, outside shower, and fish table. The first level opens into a great room with tall ceiling, comfy resort furniture, entertainment center with TV/DVD/VHS, and wide east and north sun and covered decks. The all equipped kitchen has a breakfast island with seating, nearby dining area, and a screened porch with picnic table for al fresco meals. Bedroom one has a double, TV, is close to laundry nook and full bath with tub and shower. Bedroom two has a queen and TV. Upstairs is a huge furnished sundeck with ocean views galore. Bedroom three has a queen and TV. Bedroom four has a pyramid bed with double below and a single above. ZEN DEN….get here now!
Hatteras Realty
Property Rates
| Begins | Ends | Week Night |
Weekend Night |
Weekly | Monthly | Min Stay |
| May 19 2013 | May 25 2013 | - | - | $700 | - | 1 week |
| May 26 2013 | Jun 01 2013 | - | - | $925 | - | 1 week |
| Jun 02 2013 | Jun 08 2013 | - | - | $925 | - | 1 week |
| Jun 09 2013 | Jun 15 2013 | - | - | $925 | - | 1 week |
| Jun 16 2013 | Jun 22 2013 | - | - | $1,495 | - | 1 week |
| Jun 23 2013 | Jun 29 2013 | - | - | $1,495 | - | 1 week |
| Jun 30 2013 | Jul 06 2013 | - | - | $1,930 | - | 1 week |
| Jul 07 2013 | Jul 13 2013 | - | - | $1,930 | - | 1 week |
| Jul 14 2013 | Jul 20 2013 | - | - | $1,930 | - | 1 week |
| Jul 21 2013 | Jul 27 2013 | - | - | $1,930 | - | 1 week |
| Jul 28 2013 | Aug 03 2013 | - | - | $1,930 | - | 1 week |
| Aug 04 2013 | Aug 10 2013 | - | - | $1,930 | - | 1 week |
| Aug 11 2013 | Aug 17 2013 | - | - | $1,495 | - | 1 week |
| Aug 18 2013 | Aug 24 2013 | - | - | $1,495 | - | 1 week |
| Aug 25 2013 | Aug 31 2013 | - | - | $925 | - | 1 week |
| Sep 01 2013 | Sep 07 2013 | - | - | $925 | - | 1 week |
| Sep 08 2013 | Sep 14 2013 | - | - | $700 | - | 1 week |
| Sep 15 2013 | Sep 21 2013 | - | - | $700 | - | 1 week |
| Sep 22 2013 | Sep 28 2013 | - | - | $700 | - | 1 week |
| Sep 29 2013 | Oct 05 2013 | - | - | $700 | - | 1 week |
| Oct 06 2013 | Oct 12 2013 | - | - | $700 | - | 1 week |
| Oct 13 2013 | Oct 19 2013 | - | - | $700 | - | 1 week |
| Oct 20 2013 | Oct 26 2013 | - | - | $700 | - | 1 week |
| Oct 27 2013 | Nov 02 2013 | - | - | $700 | - | 1 week |
| Nov 03 2013 | Nov 09 2013 | - | - | $700 | - | 1 week |
| Nov 10 2013 | Nov 16 2013 | - | - | $700 | - | 1 week |
| Nov 17 2013 | Nov 23 2013 | - | - | $700 | - | 1 week |
| Nov 24 2013 | Nov 30 2013 | - | - | $700 | - | 1 week |
| Dec 01 2013 | Dec 07 2013 | - | - | $700 | - | 1 week |
| Dec 08 2013 | Dec 14 2013 | - | - | $700 | - | 1 week |
| Dec 15 2013 | Dec 21 2013 | - | - | $700 | - | 1 week |
| Dec 22 2013 | Dec 28 2013 | - | - | $925 | - | 1 week |
| Dec 24 2013 | Jan 06 2014 | - | - | $825 | - | 1 week |
| Dec 29 2013 | Jan 04 2014 | - | - | $925 | - | 1 week |
| Jan 07 2014 | Jan 27 2014 | - | - | $700 | - | 1 week |
| Jan 28 2014 | Feb 24 2014 | - | - | $700 | - | 1 week |
| Feb 25 2014 | Mar 16 2014 | - | - | $700 | - | 1 week |
| Mar 17 2014 | Mar 23 2014 | - | - | $700 | - | 1 week |
| Mar 24 2014 | Mar 30 2014 | - | - | $700 | - | 1 week |
| Mar 31 2014 | Apr 06 2014 | - | - | $700 | - | 1 week |
| Apr 07 2014 | Apr 13 2014 | - | - | $700 | - | 1 week |
| Apr 14 2014 | Apr 20 2014 | - | - | $700 | - | 1 week |
| Apr 21 2014 | Apr 27 2014 | - | - | $700 | - | 1 week |
| Apr 28 2014 | May 04 2014 | - | - | $700 | - | 1 week |
| May 05 2014 | May 11 2014 | - | - | $700 | - | 1 week |
| May 12 2014 | May 18 2014 | - | - | $700 | - | 1 week |
| Check In: 3 p.m. Check Out: 10 a.m. | ||||||
| Payment Options: Visa, Money Order, Mastercard, Discover, Cashier's Check | ||||||
Page Views
This month:
This year:
Since listed:
