Property #56758 - basic
Overview
| Bedrooms: | Studio |
| Bathrooms: | 1 |
| Sleeps | 1 |
| Per night | $10 - $154 |
| Per week | $130 - $1,071 |
| Type: | Apartment |
Description of the Davenport vacation apartment rental
Paula Brian
Property Rates
| Begins | Ends | Week Night |
Weekend Night |
Weekly | Monthly | Min Stay |
| Dec 31 1971 | Sep 01 2013 | $10 | $130 | $130 | $901 | - |
| Apr 01 2013 | Jun 30 2013 | $130 | $130 | $901 | - | - |
| Jul 01 2013 | Aug 31 2013 | $154 | $154 | $1,071 | - | - |
| Nov 01 2013 | Dec 31 2013 | $118 | $118 | $821 | - | - |
| Dec 01 2013 | Dec 31 2013 | $154 | $154 | $1,071 | - | - |
| Jan 01 2014 | Mar 31 2014 | $118 | $118 | $821 | - | - |
| Check In: 3 p.m. Check Out: 10 a.m. | ||||||
| Payment Options: Visa, Money Order, Mastercard, Cashier's Check, Personal Check | ||||||
Page Views
This month:
This year:
Since listed:
