Very private, beautiful, lakefront 4-bdrm house
Overview
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Sleeps | 8 |
| Per night | $200 - $400 |
| Per week | $1,200 - $2,000 |
| Type: | Home |
Natalya Kalish
| Begins | Ends | Week Night |
Weekend Night |
Weekly | Monthly | Min Stay |
| May 25 2013 | Sep 05 2013 | $250 | $350 | $1,500 | - | - |
| Sep 06 2013 | Nov 20 2013 | $200 | $250 | $1,200 | - | - |
| Nov 21 2013 | Nov 25 2013 | - | $400 | - | - | - |
| Nov 26 2013 | Dec 20 2013 | $200 | $250 | $1,200 | - | - |
| Dec 21 2013 | Jan 02 2014 | - | $400 | $2,000 | - | - |
| Jan 03 2014 | May 24 2014 | $200 | $250 | $1,200 | - | - |
| Check In: 4 p.m. Check Out: 12 p.m. | ||||||
| Deposits: $300.00 deposit when making reservations $500.00 security deposit refundable after the inspection of the house | ||||||
| Payment Options: Money Order, Cashier's Check, Personal Check, PayPal | ||||||
| Other Fees: $100 cleaning/laundering fee | ||||||
Olya Antonyuk
Pa
August 7, 2012
Very clean and very relaxing place to vacation with family. You will enjoy and i promise you will relax.

Anthony Batista
Brooklyn, NY
February 28, 2012
Stayed at this house for a weekend and loved everything about it. The house is exactly what I saw on the pictures. I wish I had the time to stay for more days

Lukas
New York City
February 1, 2011
The house was perfect! It had everything and more, fully stocked kitchen made our experience very pleasant and comfortable. We all felt right at home. Looks better than pictures!

Liz
NY
October 19, 2010
We had a fantastic time at this location. The house is beautiful, plenty of beds and games.

E. Onukogu
New York, NY USA
August 11, 2010
The home was wonderful and the owners were very nice and helpful. We only stayed for two days but would have stayed longer if our schedules permitted. Would recommend this place to everyone.
