Beautiful Rooms on private beach in Center Hopkins
Overview
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Sleeps | 4 |
| Per night | $79 - $89 |
| Per week | $474 - $534 |
| Type: | Home |
Description of the Hopkins vacation home rental
The Cococaribe Room faces the sea and has two full size beds, air conditioner with remote control, ceiling fan, coffee maker with coffee, and a private bath with hot/cold showers. It opens to a two story verandah with chairs and table on each floor, and then to the beach and sea.
We offer loung chairs , wire less internet absolutely free of cost,beach towels also transportation and laundry services available .
We offer loung chairs , wire less internet absolutely free of cost,beach towels also transportation and laundry services available .
Damian Grieco
Property Rates
| Begins | Ends | Week Night |
Weekend Night |
Weekly | Monthly | Min Stay |
| May 01 2013 | Nov 14 2013 | $79 | $79 | $474 | $1,500 | 2 nights |
| Nov 15 2013 | Apr 30 2014 | $89 | $89 | $534 | $1,850 | 2 nights |
| Check In: 1 p.m. Check Out: 11 a.m. | ||||||
| Lodging tax: 9% | ||||||
| Payment Options: Visa, Mastercard, Discover, Cashier's Check, American Express, PayPal | ||||||
| Other Fees: Rates based on double occupancy; each additional person is $10 extra per night . $9 for AC (optional) | ||||||
Page Views
This month:
This year:
Since listed:
