10 HOLIDAY APTS WITH POOL NEAR THE BEACH
Overview
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Sleeps | 50 |
| Per night | €40 - €100 |
| Per week | €280 - €596 |
| Type: | Apartment |
Description of the Limassol vacation apartment rental
SANTA BARBARA COMPLEX , 1 , 2 AND 3 bedrooms . These apartments some located on the top ,some ground floor and some are maisonettes , ground floor living room , kitchen , toilet and first floor bedrooms and bathroom , of a 2-storey complex. Set back from the main coastal road and beach by approximately 200m,very near to cinema , bowling , this apartment is within walking distance of the main tourist area of Potamos Yermasoyias and within a few minutes walk of a selection of bars, restaurants and supermarkets. The complex affords privacy and tranquility, with the highlight being the enormous swimming pool, sun terrace . The apartments consists of one double bedroom, one twin bedroom, open-plan kitchen/dining/lounge with patio doors leading to a large balcony , and a bathroom with bath/shower/wc. Tastefully furnished with all the facilities to make this apartment a 'home from home'. you can see here where located
MICHAEL CONSTANTINOU
Area Info
the complex is very near to sandy beach , large supermarket , bakery , bowling , cinema , cafe , restaurants , bars and everything you need is very near
Property Rates
| Begins | Ends | Week Night |
Weekend Night |
Weekly | Monthly | Min Stay |
| Apr 28 2013 | May 24 2013 | €60 | €70 | €350 | €1,200 | - |
| May 24 2013 | Aug 24 2013 | €90 | €100 | €595 | €2,100 | - |
| Aug 25 2013 | Oct 10 2013 | €70 | €80 | €490 | €1,800 | - |
| Oct 11 2013 | Nov 10 2013 | €60 | €70 | €350 | €1,200 | - |
| Nov 11 2013 | Dec 22 2013 | €40 | €50 | €280 | €900 | - |
| Dec 23 2013 | Jan 10 2014 | €60 | €70 | €400 | €900 | - |
| Jan 11 2014 | Mar 25 2014 | €40 | €50 | €280 | €900 | - |
| Mar 20 2014 | Apr 28 2014 | €60 | €70 | €350 | €900 | 1 night |
| Check In: 2 p.m. Check Out: 12 a.m. | ||||||
| Lodging tax: no | ||||||
| Deposits: 25% and balance at the arrive day , price is per property and not per person | ||||||
| Payment Options: Money Order, Cashier's Check, Personal Check | ||||||
| Other Fees: no extra charge , only electricity including 10kw per day , more use pay extra and cost is 0.26 euros per kw . no extra charge for extra beds , baby cot and high chair | ||||||
Page Views
This month:
This year:
Since listed:
