Beautiful Seaside Vacation Home on Oceanfront C
Overview
| Bedrooms: | 4 |
| Bathrooms: | 2.5 |
| Sleeps | 9 |
| Per week | $2,000 - $5,500 |
| Type: | Home |
Julie O'Halloran
| Begins | Ends | Week Night |
Weekend Night |
Weekly | Monthly | Min Stay |
| Jun 04 2013 | Jul 02 2013 | - | - | $5,000 | - | - |
| Jul 02 2013 | Jul 30 2013 | - | - | $5,500 | - | - |
| Jul 30 2013 | Sep 05 2013 | - | - | $5,500 | - | - |
| Sep 05 2013 | Sep 30 2013 | - | - | $3,500 | - | - |
| Sep 30 2013 | Oct 31 2013 | - | - | $3,000 | - | - |
| Oct 31 2013 | Mar 31 2014 | - | - | $2,000 | - | - |
| Mar 31 2014 | Apr 30 2014 | - | - | $3,000 | - | - |
| Apr 30 2014 | May 31 2014 | - | - | $4,500 | - | - |
| Check In: 4 p.m. Check Out: 10 a.m. | ||||||
| Deposits: $500 securtiy | ||||||
| Payment Options: Cashier's Check, Personal Check | ||||||
| Other Fees: $150 cleaning and linen fee | ||||||

Susan Bridges
Dayton Ohio
May 30, 2008
I don't believe I could have asked for a better vacation home. After and extensive 4 month search for a vacation rental and numerous let downs from other property owners, I would say this ended up being the best vacation home anyone could have asked for. The home was beautiful and the owner was extremely pleasant to do business with. This vacation rental has absolutely everything you could possibly need for an exceptional family vacation, from a gourmet kitchen to a portable baby crib. The location is perfect with a wonderful view of the ocean and the homes along the famous Newport Cliff Walk. I don not believe you could find a better vacation rental property around Newport. This home is just outstanding.
