DuplexNearBeach,2shortblocks,Sleeps10,FullKitchen!
Overview
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Sleeps | 8 |
| Per week | $470 - $1,065 |
| Type: | Home |
The décor is definitely light, bright and done in a nautical theme. You're only two short blocks from the ocean. The large kitchen is fully equipped and ready for you to save even more by preparing meals for your family without having to spend a lot eating out. And don't forget about the private patio area with grills. Need to keep up with the laundry? No problem - a full-sized washer & dryer are available for your convenience.
For the adventurer, you'll find kayak rentals and deep-sea fishing expeditions are readily available most of the year. On our salt marshes here in North Myrtle Beach, you'll see great blue herons, white egrets and lots of other wildlife who are willing to share their home with friendly visitors.
To change scenery, you're not far away from some great shopping, dining, and famous theater entertainment for which the Grand Strand is famous. Then there's the legendary golfaThere's something for everyone in your group or family to ensure your North Myrtle Beach vacation is one you'll remember.
This is an excellent find at rock bottom prices!
Motorcycle parking is allowed.
Wireless high-speed internet available.
Oceanfront Vacations !
Downtown North Myrtle Beach
Tanger Outlets
Carolina Opry
Pirates Voyage
Alabama Theater
Broadway At The Beach
Barefoot Landing
| Begins | Ends | Week Night |
Weekend Night |
Weekly | Monthly | Min Stay |
| Jun 02 2013 | Jun 09 2013 | - | - | $890 | - | 1 week |
| Jun 09 2013 | Jun 16 2013 | - | - | $990 | - | 1 week |
| Jun 16 2013 | Jun 23 2013 | - | - | $990 | - | 1 week |
| Jun 23 2013 | Jun 30 2013 | - | - | $1,065 | - | 1 week |
| Jun 30 2013 | Jul 07 2013 | - | - | $1,065 | - | 1 week |
| Jul 07 2013 | Jul 14 2013 | - | - | $1,065 | - | 1 week |
| Jul 14 2013 | Jul 21 2013 | - | - | $1,065 | - | 1 week |
| Jul 21 2013 | Jul 28 2013 | - | - | $1,065 | - | 1 week |
| Jul 28 2013 | Aug 04 2013 | - | - | $1,065 | - | 1 week |
| Aug 04 2013 | Aug 11 2013 | - | - | $1,065 | - | 1 week |
| Aug 11 2013 | Aug 18 2013 | - | - | $865 | - | 1 week |
| Aug 18 2013 | Aug 25 2013 | - | - | $865 | - | 1 week |
| Aug 25 2013 | Sep 01 2013 | - | - | $765 | - | 1 week |
| Sep 01 2013 | Sep 08 2013 | - | - | $765 | - | 1 week |
| Sep 08 2013 | Sep 15 2013 | - | - | $765 | - | 1 week |
| Sep 15 2013 | Sep 22 2013 | - | - | $765 | - | 1 week |
| Sep 22 2013 | Sep 29 2013 | - | - | $765 | - | 1 week |
| Sep 29 2013 | Oct 06 2013 | - | - | $725 | - | 1 week |
| Oct 06 2013 | Oct 13 2013 | - | - | $725 | - | 1 week |
| Oct 13 2013 | Oct 20 2013 | - | - | $725 | - | 1 week |
| Oct 20 2013 | Oct 27 2013 | - | - | $725 | - | 1 week |
| Oct 27 2013 | Nov 03 2013 | - | - | $725 | - | 1 week |
| Nov 03 2013 | Nov 10 2013 | - | - | $725 | - | 1 week |
| Nov 10 2013 | Nov 17 2013 | - | - | $725 | - | 1 week |
| Nov 17 2013 | Nov 24 2013 | - | - | $725 | - | 1 week |
| Nov 24 2013 | Dec 01 2013 | - | - | $725 | - | 1 week |
| Dec 01 2013 | Dec 08 2013 | - | - | $725 | - | 1 week |
| Dec 08 2013 | Dec 15 2013 | - | - | $725 | - | 1 week |
| Dec 15 2013 | Dec 22 2013 | - | - | $725 | - | 1 week |
| Dec 22 2013 | Dec 29 2013 | - | - | $725 | - | 1 week |
| Dec 29 2013 | Jan 05 2014 | - | - | $725 | - | 1 week |
| Jan 14 2014 | Jan 21 2014 | - | - | $470 | - | 1 week |
| Jan 21 2014 | Jan 28 2014 | - | - | $470 | - | 1 week |
| Jan 28 2014 | Feb 04 2014 | - | - | $470 | - | 1 week |
| Feb 04 2014 | Feb 11 2014 | - | - | $470 | - | 1 week |
| Feb 11 2014 | Feb 18 2014 | - | - | $470 | - | 1 week |
| Feb 18 2014 | Feb 25 2014 | - | - | $470 | - | 1 week |
| Feb 25 2014 | Mar 03 2014 | - | - | $470 | - | 1 week |
| Mar 03 2014 | Mar 10 2014 | - | - | $470 | - | 1 week |
| Mar 10 2014 | Mar 17 2014 | - | - | $470 | - | 1 week |
| Mar 17 2014 | Mar 24 2014 | - | - | $470 | - | 1 week |
| Mar 24 2014 | Mar 31 2014 | - | - | $620 | - | 1 week |
| Mar 31 2014 | Apr 07 2014 | - | - | $620 | - | 1 week |
| Apr 07 2014 | Apr 14 2014 | - | - | $620 | - | 1 week |
| Apr 14 2014 | Apr 21 2014 | - | - | $740 | - | 1 week |
| Apr 21 2014 | Apr 28 2014 | - | - | $740 | - | 1 week |
| Apr 28 2014 | May 05 2014 | - | - | $740 | - | 1 week |
| May 05 2014 | May 12 2014 | - | - | $890 | - | 1 week |
| May 12 2014 | May 19 2014 | - | - | $890 | - | 1 week |
| Check In: 3 p.m. Check Out: 10 a.m. | ||||||
| Lodging tax: 12% | ||||||
| Deposits: Our security deposits are refundable or leave a credit card imprint! | ||||||
| Payment Options: Visa, Money Order, Mastercard, Discover, Cashier's Check | ||||||
| Other Fees: Cleaning and linen are ONLY included in the weekly rate. Daily and monthly rates are NOT included. All prices and/or descriptions are subject to change. Although every precaution is taken, errors in prices and/or descriptions do occur on our in printing. We reserve the right to correct any such error. | ||||||
Tiffany Wente
saint louisville, ohio
August 29, 2012
This was our first family vacation and we had the most amazing time!! We picked this location since it was 2 short blocks from the beach and with having 3 young children it was perfect. Staying at this location resembled staying at home!! As we prepare for the birth of our next child, we look forward to bringing our family back.... Thank you for for such an amazing experience!!!

glenn mantle
Harpers Ferry, WV
July 30, 2012
Nice house, close to the beach

Scott Hummel
Charlottesville,virginia
June 22, 2012
Had a wonderful time....love Myrtle beach!! The house was great!

This vacation was a cut above the rest. I and my husband really enjoyed ourselves this summer here in your home. We felt as if we were at our home. We felt as if we were at our home. Everything was excellent for the both of us!
