Fabulous Ocean Front
Contact Owner
Overview
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Sleeps | 6 |
| Per night | $113 - $492 |
| Per week | $450 - $2,690 |
| Type: | Apartment |
Description of the Ocean City vacation apartment rental
Internet available
Area Information
North side park approx 1 mile away, movie theatres close by.
Availability Calendar
Last updated May 3, 2013.
MAY 2013
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
JUNE 2013
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
JULY 2013
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
AUGUST 2013
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
SEPTEMBER 2013
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
OCTOBER 2013
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
NOVEMBER 2013
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
DECEMBER 2013
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
JANUARY 2014
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
FEBRUARY 2014
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
MARCH 2014
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
APRIL 2014
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
MAY 2014
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
JUNE 2014
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
JULY 2014
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
AUGUST 2014
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
SEPTEMBER 2014
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
OCTOBER 2014
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
NOVEMBER 2014
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
DECEMBER 2014
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
JANUARY 2015
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
FEBRUARY 2015
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
MARCH 2015
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
APRIL 2015
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
Rates
| Begins | Ends | Week Night |
Weekend Night |
Weekly | Monthly | Min Stay |
| May 17 2013 | May 20 2013 | - | $208 | $970 | - | 3 Nights |
| May 20 2013 | May 24 2013 | $138 | - | $1,175 | - | 4 Nights |
| May 24 2013 | May 31 2013 | - | - | $1,570 | - | 1 Week |
| May 24 2013 | May 27 2013 | - | $265 | $1,570 | - | 3 Nights |
| May 27 2013 | May 31 2013 | $194 | - | $1,570 | - | 4 Nights |
| May 31 2013 | Jun 07 2013 | - | - | $1,600 | - | 1 Week |
| May 31 2013 | Jun 03 2013 | - | $250 | $1,600 | - | 3 Nights |
| Jun 03 2013 | Jun 07 2013 | $213 | - | $1,600 | - | 4 Nights |
| Jun 07 2013 | Jun 14 2013 | - | - | $1,720 | - | 1 Week |
| Jun 07 2013 | Jun 10 2013 | - | $265 | $1,720 | - | 3 Nights |
| Jun 10 2013 | Jun 14 2013 | $231 | - | $1,720 | - | 4 Nights |
| Jun 14 2013 | Jun 21 2013 | - | - | $2,245 | - | 1 Week |
| Jun 14 2013 | Jun 17 2013 | - | $331 | $2,245 | - | 3 Nights |
| Jun 17 2013 | Jun 21 2013 | - | $313 | $2,245 | - | 4 Nights |
| Jun 21 2013 | Jun 24 2013 | - | $398 | - | - | 3 Nights |
| Jul 08 2013 | Jul 12 2013 | $373 | - | - | - | 4 Nights |
| Jul 12 2013 | Jul 19 2013 | - | - | $2,690 | - | 1 Week |
| Jul 12 2013 | Jul 15 2013 | - | $398 | $2,690 | - | 3 Nights |
| Jul 15 2013 | Jul 19 2013 | $373 | - | $2,690 | - | 4 Nights |
| Jul 19 2013 | Jul 22 2013 | - | $398 | - | - | 3 Nights |
| Jul 19 2013 | Jul 26 2013 | - | - | $2,650 | - | 1 Week |
| Jul 22 2013 | Jul 26 2013 | $373 | - | $2,690 | - | 4 Nights |
| Jul 26 2013 | Jul 29 2013 | - | $398 | - | - | 3 Nights |
| Jul 26 2013 | Aug 02 2013 | - | - | $2,690 | - | 1 Week |
| Jul 27 2013 | Jul 30 2013 | - | $492 | - | - | 3 Nights |
| Jul 27 2013 | Aug 03 2013 | - | - | $2,650 | - | 1 Week |
| Jul 29 2013 | Aug 02 2013 | $373 | - | - | - | 4 Nights |
| Jul 30 2013 | Aug 03 2013 | $369 | - | - | - | 4 Nights |
| Aug 02 2013 | Aug 09 2013 | - | - | $2,690 | - | 1 Week |
| Aug 02 2013 | Aug 05 2013 | - | $398 | - | - | 3 Nights |
| Aug 05 2013 | Aug 09 2013 | $369 | - | - | - | 4 Nights |
| Aug 09 2013 | Aug 16 2013 | - | - | $2,690 | - | 1 Week |
| Aug 09 2013 | Aug 12 2013 | - | $398 | - | - | 3 Nights |
| Aug 12 2013 | Aug 16 2013 | $369 | - | - | - | 4 Nights |
| Aug 16 2013 | Aug 23 2013 | - | - | $2,690 | - | 1 Week |
| Aug 16 2013 | Aug 19 2013 | $398 | - | - | - | 3 Nights |
| Aug 17 2013 | Aug 20 2013 | - | $392 | - | - | 3 Nights |
| Aug 17 2013 | Aug 24 2013 | - | - | $2,625 | - | 1 Week |
| Aug 19 2013 | Aug 23 2013 | $374 | - | - | - | 4 Nights |
| Aug 20 2013 | Aug 24 2013 | $363 | - | - | - | 4 Nights |
| Aug 23 2013 | Aug 30 2013 | - | - | $2,075 | - | 1 Week |
| Aug 23 2013 | Aug 26 2013 | - | $383 | - | - | 3 Nights |
| Aug 24 2013 | Aug 31 2013 | - | - | $1,975 | - | 1 Week |
| Aug 24 2013 | Aug 27 2013 | - | $383 | - | - | 3 Nights |
| Aug 26 2013 | Aug 30 2013 | $231 | - | - | - | - |
| Aug 26 2013 | Aug 30 2013 | $231 | - | - | - | 4 Nights |
| Aug 27 2013 | Aug 31 2013 | $206 | - | - | - | 4 Nights |
| Aug 30 2013 | Sep 06 2013 | - | - | $1,325 | - | 1 Week |
| Aug 30 2013 | Sep 02 2013 | - | $225 | - | - | 3 Nights |
| Aug 31 2013 | Sep 03 2013 | - | $217 | - | - | 3 Nights |
| Aug 31 2013 | Sep 07 2013 | - | - | $1,250 | - | 1 Week |
| Sep 02 2013 | Sep 06 2013 | $163 | - | - | - | 4 Nights |
| Sep 03 2013 | Sep 07 2013 | $150 | - | - | - | 4 Nights |
| Sep 03 2013 | Sep 07 2013 | $150 | - | $600 | - | 4 Nights |
| Sep 06 2013 | Sep 13 2013 | - | - | $1,225 | - | 1 Week |
| Sep 06 2013 | Sep 09 2013 | - | $192 | - | - | 3 Nights |
| Sep 07 2013 | Sep 10 2013 | - | $183 | $550 | - | 3 Nights |
| Sep 07 2013 | Sep 14 2013 | - | - | $1,150 | - | 1 Week |
| Sep 09 2013 | Sep 13 2013 | $163 | - | - | - | 4 Nights |
| Sep 10 2013 | Sep 14 2013 | $150 | - | $600 | - | 4 Nights |
| Sep 13 2013 | Sep 20 2013 | - | - | $1,225 | - | 1 Week |
| Sep 13 2013 | Sep 16 2013 | - | $192 | - | - | 3 Nights |
| Sep 14 2013 | Sep 21 2013 | - | - | $1,150 | - | 1 Week |
| Sep 14 2013 | Sep 17 2013 | - | $183 | $550 | - | 3 Nights |
| Sep 16 2013 | Sep 20 2013 | $163 | - | - | - | 4 Nights |
| Sep 17 2013 | Sep 21 2013 | $150 | - | $600 | - | 4 Nights |
| Sep 20 2013 | Sep 27 2013 | - | - | $1,050 | - | 1 Week |
| Sep 20 2013 | Sep 23 2013 | - | $192 | - | - | 3 Nights |
| Sep 21 2013 | Sep 28 2013 | - | - | $1,025 | - | 1 Week |
| Sep 21 2013 | Sep 24 2013 | - | $183 | - | - | 3 Nights |
| Sep 23 2013 | Sep 27 2013 | $144 | - | - | - | 4 Nights |
| Sep 24 2013 | Sep 28 2013 | $144 | - | $575 | - | 4 Nights |
| Sep 27 2013 | Sep 30 2013 | - | $158 | - | - | 3 Nights |
| Sep 27 2013 | Oct 04 2013 | - | - | $1,050 | - | 1 Week |
| Sep 28 2013 | Oct 01 2013 | - | $150 | - | - | 3 Nights |
| Sep 28 2013 | Oct 01 2013 | - | - | $900 | - | 1 Week |
| Sep 30 2013 | Oct 07 2013 | - | - | $900 | - | - |
| Sep 30 2013 | Oct 04 2013 | $144 | - | - | - | 4 Nights |
| Oct 01 2013 | Oct 05 2013 | $113 | - | $450 | - | 4 Nights |
| Oct 03 2013 | Oct 07 2013 | $113 | - | $450 | - | - |
| Oct 07 2013 | Oct 10 2013 | $150 | - | $450 | - | - |
| Oct 10 2013 | Oct 14 2013 | $150 | - | $450 | - | - |
| Oct 14 2013 | Oct 17 2013 | $150 | - | $450 | - | - |
| Oct 17 2013 | Oct 21 2013 | $113 | - | $900 | - | - |
| Oct 21 2013 | Oct 24 2013 | $150 | - | $450 | - | - |
| Oct 24 2013 | Oct 28 2013 | $150 | - | $450 | - | - |
| Oct 28 2013 | Oct 31 2013 | $150 | - | $450 | - | - |
| Nov 04 2013 | Nov 07 2013 | - | $150 | - | - | 3 Nights |
| Nov 07 2013 | Nov 11 2013 | $113 | - | $900 | - | 4 Nights |
| Nov 11 2013 | Nov 14 2013 | - | $150 | - | - | 3 Nights |
| Nov 14 2013 | Nov 18 2013 | $113 | - | $900 | - | 4 Nights |
| Nov 18 2013 | Nov 21 2013 | - | $150 | - | - | 3 Nights |
| Nov 21 2013 | Nov 25 2013 | $113 | - | $900 | - | 4 Nights |
| Nov 25 2013 | Nov 28 2013 | - | $150 | - | - | 3 Nights |
| Nov 28 2013 | Dec 02 2013 | $113 | - | - | - | 4 Nights |
| Dec 02 2013 | Dec 05 2013 | - | $150 | - | - | 3 Nights |
| Dec 05 2013 | Dec 09 2013 | $113 | - | $900 | - | 4 Nights |
| Dec 09 2013 | Dec 12 2013 | - | $150 | - | - | 3 Nights |
| Dec 12 2013 | Dec 16 2013 | $113 | - | - | - | 4 Nights |
| Dec 16 2013 | Dec 19 2013 | - | $150 | - | - | 3 Nights |
| Dec 19 2013 | Dec 23 2013 | $113 | - | - | - | 4 Nights |
| Dec 23 2013 | Dec 26 2013 | - | $150 | - | - | 3 Nights |
| Dec 26 2013 | Dec 30 2013 | $113 | - | $900 | - | 3 Nights |
| Dec 30 2013 | Jan 02 2014 | - | $150 | - | - | 3 Nights |
| Dec 31 2013 | Jan 04 2014 | $113 | - | $450 | - | 4 Nights |
| Jan 04 2014 | Jan 07 2014 | - | $150 | $450 | - | 3 Nights |
| Jan 07 2014 | Jan 11 2014 | $113 | - | $450 | - | 4 Nights |
| Jan 11 2014 | Jan 14 2014 | - | $150 | $450 | - | 3 Nights |
| Jan 14 2014 | Jan 18 2014 | $113 | - | $900 | - | 4 Nights |
| Jan 18 2014 | Jan 21 2014 | - | $150 | $900 | - | 3 Nights |
| Jan 21 2014 | Jan 25 2014 | $113 | - | $900 | - | 4 Nights |
| Jan 25 2014 | Jan 28 2014 | - | $150 | $900 | - | 3 Nights |
| Jan 28 2014 | Feb 01 2014 | $113 | - | $900 | - | 4 Nights |
| Feb 01 2014 | Feb 04 2014 | - | $150 | $900 | - | 3 Nights |
| Feb 04 2014 | Feb 08 2014 | $113 | - | $900 | - | 4 Nights |
| Feb 08 2014 | Feb 11 2014 | - | $150 | $900 | - | 3 Nights |
| Feb 11 2014 | Feb 15 2014 | $113 | - | $900 | - | 4 Nights |
| Feb 15 2014 | Feb 18 2014 | - | $150 | $900 | - | 3 Nights |
| Feb 18 2014 | Feb 22 2014 | $113 | - | - | - | 4 Nights |
| Feb 22 2014 | Feb 25 2014 | - | $150 | $900 | - | 3 Nights |
| Feb 25 2014 | Mar 01 2014 | $113 | - | $900 | - | 4 Nights |
| Mar 01 2014 | Mar 04 2014 | - | $150 | $900 | - | 3 Nights |
| Mar 04 2014 | Mar 08 2014 | $113 | - | $900 | - | 4 Nights |
| Mar 08 2014 | Mar 11 2014 | - | $150 | $900 | - | 3 Nights |
| Mar 11 2014 | Mar 15 2014 | $113 | - | $900 | - | 4 Nights |
| Mar 15 2014 | Mar 18 2014 | - | $150 | $900 | - | 3 Nights |
| Mar 18 2014 | Mar 22 2014 | $113 | - | $900 | - | 4 Nights |
| Mar 22 2014 | Mar 25 2014 | - | $150 | $900 | - | 3 Nights |
| Mar 25 2014 | Mar 29 2014 | $113 | - | $900 | - | 4 Nights |
| Mar 29 2014 | Apr 01 2014 | - | $150 | $900 | - | 3 Nights |
| Apr 01 2014 | Apr 05 2014 | $113 | - | $900 | - | 4 Nights |
| Apr 05 2014 | Apr 08 2014 | - | $150 | $900 | - | 3 Nights |
| Apr 08 2014 | Apr 12 2014 | $113 | - | $900 | - | 4 Nights |
| Apr 12 2014 | Apr 15 2014 | - | $150 | $900 | - | 3 Nights |
| Apr 15 2014 | Apr 19 2014 | $113 | - | $900 | - | 4 Nights |
| Apr 19 2014 | Apr 22 2014 | - | $150 | $900 | - | 3 Nights |
| Apr 22 2014 | Apr 26 2014 | $113 | - | $900 | - | 4 Nights |
| Apr 26 2014 | Apr 29 2014 | - | $150 | $900 | - | 3 Nights |
| Apr 29 2014 | May 03 2014 | $113 | - | $900 | - | 4 Nights |
| May 03 2014 | May 06 2014 | - | $158 | $950 | - | 3 Nights |
| May 06 2014 | May 10 2014 | - | $119 | $475 | - | 4 Nights |
| May 10 2014 | May 13 2014 | - | $158 | $950 | - | 3 Nights |
| May 11 2014 | May 14 2014 | - | $158 | - | - | 3 Nights |
| May 13 2014 | May 17 2014 | $118 | - | $950 | - | 1 Week |
| View all periods | ||||||
| Check In: 1 p.m. Check Out: 10 a.m. | ||||||
| Lodging tax: 09% | ||||||
| Deposits: equal to one nights stay Cancellations: Within one month of date reservation was made full refund, after that when date re-rents otherwise credit for future visit | ||||||
| Payment Options: Personal Check | ||||||
| Other Fees: In season building charges a $30 parking fee. (total) | ||||||
Amenities
Beds
- 1 King Bed
- 2 Queen Beds
Features
- Air Conditioning
- Kitchenette
- Outdoor Shower
- View (Ocean)
- Balcony
- Oceanfront
- Parking Included
- Waterfront
- Heating
Appliances
- Alarm Clock
- Dishwasher
- Radio
- TV (Cable/Satellite)
- Blender
- Hair Dryer
- Refrigerator (Full)
- Telephone
- CD Player
- Iron
- Refrigerator (Mini)
- Toaster
- Coffee Maker
- Microwave
- Stereo
- VCR
- DVD Player
- Oven
- Stove
- Washer/Dryer
Activities
- Beach
(onsite) - Live Entertainment
(<1 mile) - Water Skiing
(1 mile) - Sailing
(3 miles) - Ocean
(onsite) - Miniature Golf
(<1 mile) - Windsurfing
(1 mile) - Volleyball Court
(3 miles) - Pool
(onsite) - Movie Theater
(<1 mile) - Jet Skiing
(2 miles) - Water Park
(3 miles) - Surfing
(onsite) - Restaurant
(<1 mile) - Kayaking
(2 miles) - Amusement Park
(4 miles) - Basketball Court
(<1 mile) - Shopping Area
(<1 mile) - Park
(2 miles) - Golf
(4 miles) - Boating
(<1 mile) - Tennis
(<1 mile) - Playground
(2 miles) - Deep Sea Fishing
(5 miles) - Fishing
(<1 mile) - Bicycling
(1 mile) - Scuba Diving
(2 miles) - Parasailing
(5 miles) - Grocery Store
(<1 mile) - Hiking
(1 mile) - Snorkeling
(2 miles) - Winery
(5 miles) - Gym/Fitness Center
(<1 mile) - Ice Skating
(1 mile)
Other Vacation Rental Amenities
Reviews for this vacation apartment rental in Ocean City, Maryland

Barbara Eden-Balster
Gambrills,Md
OC in the spring
May 8, 2013
Once again the condo was delightful!!!The beds were very comfortable,the screened porch has been redone(also where we spent the majority of our time).We never turned on the first tv the entire week.Now,if only the weather would have cooperated.However,a day at the beach certainly beats a day in the real world.An added bonus was springfest,where we managed to help support some of the many unique vendors.We will be back in October.

Patricia Doty
Port Republic Maryland
Incredible Views!
February 22, 2012
Deb was a very gracious and helpful hostess! The unit was clean, accommodating and the view was A.W.E.S.O.M.E. The only comment I have is perhaps the fake flowers could be cleaner (dusty & I have allergies) or removed. Otherwise the condo is furnished very tastefully, the beds are VERY comfortable, and the sunroom delightful! The entire process was pain-free and we had an awesome visit & hope to return!
Joi Morris
Forestville, MD USA
Wine Glasses and Sea Shells
December 22, 2010
We could not have planned a more perfect "get-away". It was not summer time, but the weather was good enough to take long walks along the beach. The accommodations were immaculate and to my surprise, everything that we needed was already there; the condo was completely well stocked. The ocean front view was spectacular. I felt like I was a million miles away on an island in paradise. In order for me to relax and enjoy myself I need be in an environment that provides a stimulating visual and this condo provided exactly that. We will be back soon and often.

James Ramsay
Fairfax VA
Ocean City stay May 2010
May 24, 2010
The view was perfect. The room(s)we stayed it were spacious and clean. The beach was great. The location vis-a-vis grocery stores (across the street), entertainment (movies about 2 minutes by car/putt-putt about 5 minutes by car /boardwalk about 10 minutes by car) I thought it was pretty close to a perfect vacation and my wife agreed.

JEROME JENKINS
Richmond,Va.
Just Perfect
May 15, 2010
I took my brother and his wife and 3 children and we rented 2 condos from Debbie. Both were extremely nice, great location ocean front, excellent condition, and well decorated. Also Debbie and her son are very nice and easy to work with. We are alredy planning to return in 2 months.

Nancy & Steve
East Setauket, NY USA
Perfect Spot!
May 8, 2010
This condo is really beautiful. The view is spectacular and the location is great. Nice quiet place this time of year with easy beach access and a really nice pool area. Lots of places close by to eat and drink that you can walk to with no problem. We will be back again after the "summer rush".
Owner Supplied Testimonials

Probably the nicest, cleanest unit on the beach!
Interested in Renting this Property?
Owner Profile
Other properties from owner



