Ocean Front 2 bedroom condo
Contact Owner
Overview
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Sleeps | 8 |
| Per night | $113 - $398 |
| Per week | $158 - $2,670 |
| Type: | Apartment |
Description of the Ocean City vacation apartment rental
THe master bedroom has a king size bed, the second bedroom has a full and a queen and the living room has a queen size sleeper.
Free Wireless internet available
Area Information
Availability Calendar
Last updated June 10, 2013.
JUNE 2013
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
JULY 2013
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
AUGUST 2013
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
SEPTEMBER 2013
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
OCTOBER 2013
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
NOVEMBER 2013
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
DECEMBER 2013
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
JANUARY 2014
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
FEBRUARY 2014
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
MARCH 2014
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
APRIL 2014
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
MAY 2014
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
JUNE 2014
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
JULY 2014
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
AUGUST 2014
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
SEPTEMBER 2014
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
OCTOBER 2014
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
NOVEMBER 2014
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
DECEMBER 2014
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
JANUARY 2015
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
FEBRUARY 2015
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
MARCH 2015
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
APRIL 2015
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
MAY 2015
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
Rates
| Begins | Ends | Week Night |
Weekend Night |
Weekly | Monthly | Min Stay |
| Jun 14 2013 | Jun 21 2013 | - | - | $2,245 | - | 1 Week |
| Jun 17 2013 | Jun 21 2013 | $313 | - | - | - | 4 Nights |
| Jun 17 2013 | Jun 24 2013 | - | - | $2,050 | - | - |
| Jun 21 2013 | Jun 28 2013 | - | - | $2,670 | - | 1 Week |
| Jun 21 2013 | Jun 24 2013 | - | $398 | - | - | 3 Nights |
| Jun 24 2013 | Jun 28 2013 | $369 | - | - | - | 4 Nights |
| Jun 28 2013 | Jul 01 2013 | - | $398 | - | - | 3 Nights |
| Jun 28 2013 | Jul 05 2013 | - | - | $2,670 | - | 1 Week |
| Jul 01 2013 | Jul 05 2013 | $374 | - | - | - | 4 Nights |
| Jul 01 2013 | Jul 08 2013 | - | - | $2,670 | - | 1 Week |
| Jul 05 2013 | Jul 08 2013 | - | $398 | - | - | 3 Nights |
| Jul 05 2013 | Jul 12 2013 | - | - | $2,670 | - | 1 Week |
| Jul 08 2013 | Jul 12 2013 | $374 | - | - | - | 1 Week |
| Jul 08 2013 | Jul 15 2013 | - | - | $2,670 | - | 1 Week |
| Jul 12 2013 | Jul 15 2013 | - | $398 | - | - | 3 Nights |
| Jul 15 2013 | Jul 19 2013 | $374 | - | - | - | 4 Nights |
| Jul 19 2013 | Jul 26 2013 | - | - | $2,670 | - | 1 Week |
| Jul 19 2013 | Jul 22 2013 | $398 | - | - | - | 3 Nights |
| Jul 22 2013 | Jul 26 2013 | $374 | - | - | - | 4 Nights |
| Jul 26 2013 | Aug 02 2013 | - | - | $2,670 | - | 1 Week |
| Jul 26 2013 | Jul 29 2013 | - | $398 | - | - | 3 Nights |
| Jul 29 2013 | Aug 02 2013 | $374 | - | - | - | 4 Nights |
| Aug 09 2013 | Aug 12 2013 | - | $398 | - | - | 3 Nights |
| Aug 09 2013 | Aug 16 2013 | - | - | $2,670 | - | 1 Week |
| Aug 12 2013 | Aug 16 2013 | $374 | - | - | - | 4 Nights |
| Aug 16 2013 | Aug 23 2013 | - | - | $2,670 | - | 1 Week |
| Aug 16 2013 | Aug 19 2013 | - | $398 | - | - | 3 Nights |
| Aug 19 2013 | Aug 23 2013 | $374 | - | - | - | 4 Nights |
| Aug 23 2013 | Aug 26 2013 | - | $383 | - | - | 3 Nights |
| Aug 26 2013 | Aug 30 2013 | $231 | - | - | - | 4 Nights |
| Aug 30 2013 | Sep 06 2013 | - | - | $1,325 | - | 1 Week |
| Aug 30 2013 | Sep 02 2013 | - | $225 | - | - | 3 Nights |
| Sep 02 2013 | Sep 06 2013 | $163 | - | - | - | 4 Nights |
| Sep 06 2013 | Sep 13 2013 | - | - | $1,225 | - | 1 Week |
| Sep 06 2013 | Sep 09 2013 | - | $192 | - | - | 3 Nights |
| Sep 09 2013 | Sep 13 2013 | $163 | - | - | - | 4 Nights |
| Sep 13 2013 | Sep 16 2013 | - | $208 | - | - | 3 Nights |
| Sep 13 2013 | Sep 20 2013 | - | - | $1,275 | - | 1 Week |
| Sep 14 2013 | Sep 21 2013 | - | - | $1,150 | - | 1 Week |
| Sep 14 2013 | Sep 17 2013 | - | $183 | $550 | - | 3 Nights |
| Sep 16 2013 | Sep 20 2013 | $163 | - | - | - | 4 Nights |
| Sep 17 2013 | Sep 21 2013 | $150 | - | $600 | - | 4 Nights |
| Sep 19 2013 | Sep 23 2013 | $138 | - | $550 | - | - |
| Sep 20 2013 | Sep 23 2013 | - | $192 | - | - | 3 Nights |
| Sep 20 2013 | Sep 27 2013 | - | - | $1,150 | - | 1 Week |
| Sep 21 2013 | Sep 28 2013 | - | - | $1,025 | - | 1 Week |
| Sep 21 2013 | Sep 24 2013 | - | $183 | - | - | 3 Nights |
| Sep 23 2013 | Sep 27 2013 | $144 | - | - | - | 4 Nights |
| Sep 23 2013 | Sep 30 2013 | - | - | $1,050 | - | - |
| Sep 23 2013 | Sep 26 2013 | - | $175 | $525 | - | - |
| Sep 24 2013 | Sep 28 2013 | $144 | - | $575 | - | 4 Nights |
| Sep 26 2013 | Sep 30 2013 | $131 | - | $525 | - | - |
| Sep 27 2013 | Sep 30 2013 | - | $158 | - | - | 3 Nights |
| Sep 27 2013 | Oct 04 2013 | - | - | $1,050 | - | 1 Week |
| Sep 28 2013 | Oct 01 2013 | - | - | $900 | - | 1 Week |
| Sep 28 2013 | Oct 01 2013 | - | $150 | - | - | 3 Nights |
| Sep 30 2013 | Oct 04 2013 | $144 | - | - | - | 4 Nights |
| Sep 30 2013 | Oct 07 2013 | - | - | $900 | - | 1 Week |
| Oct 01 2013 | Oct 05 2013 | $113 | - | $450 | - | 4 Nights |
| Oct 03 2013 | Oct 07 2013 | $113 | - | $450 | - | 4 Nights |
| Oct 04 2013 | Oct 07 2013 | - | $150 | - | - | 3 Nights |
| Oct 07 2013 | Oct 11 2013 | $113 | - | - | - | 4 Nights |
| Oct 07 2013 | Oct 10 2013 | $150 | - | $450 | - | 3 Nights |
| Oct 10 2013 | Oct 14 2013 | $150 | - | $450 | - | 4 Nights |
| Oct 11 2013 | Oct 18 2013 | - | - | $900 | - | 1 Week |
| Oct 11 2013 | Oct 14 2013 | - | $150 | - | - | 3 Nights |
| Oct 14 2013 | Oct 17 2013 | $150 | - | $450 | - | 3 Nights |
| Oct 14 2013 | Oct 18 2013 | $113 | - | - | - | 4 Nights |
| Oct 17 2013 | Oct 21 2013 | $113 | - | $900 | - | 4 Nights |
| Oct 18 2013 | Oct 21 2013 | - | $150 | - | - | 3 Nights |
| Oct 21 2013 | Oct 25 2013 | $113 | - | - | - | 4 Nights |
| Oct 21 2013 | Oct 24 2013 | $150 | - | $450 | - | 3 Nights |
| Oct 24 2013 | Oct 28 2013 | $150 | - | $450 | - | 3 Nights |
| Oct 25 2013 | Nov 01 2013 | - | - | $900 | - | 1 Week |
| Oct 25 2013 | Oct 28 2013 | - | $150 | - | - | 3 Nights |
| Oct 28 2013 | Oct 31 2013 | $150 | - | $450 | - | 3 Nights |
| Oct 28 2013 | Nov 01 2013 | $113 | - | - | - | 4 Nights |
| Nov 01 2013 | Nov 04 2013 | - | $150 | - | - | 3 Nights |
| Nov 04 2013 | Nov 08 2013 | $113 | - | - | - | 4 Nights |
| Nov 04 2013 | Nov 07 2013 | - | $150 | - | - | 3 Nights |
| Nov 07 2013 | Nov 11 2013 | $113 | - | $900 | - | 4 Nights |
| Nov 11 2013 | Nov 14 2013 | - | $150 | - | - | 3 Nights |
| Nov 14 2013 | Nov 18 2013 | $113 | - | $900 | - | 4 Nights |
| Nov 18 2013 | Nov 21 2013 | - | $150 | - | - | 3 Nights |
| Nov 21 2013 | Nov 25 2013 | $113 | - | $900 | - | 4 Nights |
| Nov 25 2013 | Nov 28 2013 | - | $150 | - | - | 3 Nights |
| Nov 28 2013 | Dec 02 2013 | $113 | - | - | - | 4 Nights |
| Dec 02 2013 | Dec 05 2013 | - | $150 | - | - | 3 Nights |
| Dec 05 2013 | Dec 09 2013 | $113 | - | $900 | - | 4 Nights |
| Dec 09 2013 | Dec 12 2013 | - | $150 | - | - | 3 Nights |
| Dec 12 2013 | Dec 16 2013 | $113 | - | - | - | 4 Nights |
| Dec 16 2013 | Dec 19 2013 | - | $150 | - | - | 3 Nights |
| Dec 19 2013 | Dec 23 2013 | $113 | - | - | - | 4 Nights |
| Dec 23 2013 | Dec 26 2013 | - | $150 | - | - | 3 Nights |
| Dec 26 2013 | Dec 30 2013 | $113 | - | $900 | - | 3 Nights |
| Dec 28 2013 | Jan 04 2014 | - | - | $900 | - | 1 Week |
| Dec 31 2013 | Jan 04 2014 | $150 | $150 | $775 | $3,500 | 3 Nights |
| Jan 04 2014 | Jan 07 2014 | $150 | $150 | $775 | - | 3 Nights |
| Jan 07 2014 | Jan 11 2014 | $150 | - | $775 | - | 4 Nights |
| Jan 11 2014 | Jan 14 2014 | - | $150 | $775 | - | 3 Nights |
| Jan 11 2014 | Jan 18 2014 | - | - | $775 | - | 1 Week |
| Jan 18 2014 | Jan 21 2014 | - | $150 | $775 | - | 3 Nights |
| Jan 18 2014 | Jan 25 2014 | - | - | $775 | - | 1 Week |
| Jan 21 2014 | Jan 25 2014 | $113 | - | $775 | - | 4 Nights |
| Jan 25 2014 | Jan 28 2014 | - | $150 | $775 | - | 3 Nights |
| Jan 25 2014 | Feb 01 2014 | - | - | $775 | - | 1 Week |
| Jan 28 2014 | Feb 01 2014 | $113 | - | $775 | - | 4 Nights |
| Feb 01 2014 | Feb 08 2014 | - | - | $775 | - | 1 Week |
| Feb 01 2014 | Feb 04 2014 | - | $150 | - | - | 3 Nights |
| Feb 04 2014 | Feb 08 2014 | $113 | - | $775 | - | 4 Nights |
| Feb 08 2014 | Feb 11 2014 | - | $150 | $775 | - | 3 Nights |
| Feb 11 2014 | Feb 15 2014 | $113 | - | $775 | - | 4 Nights |
| Feb 15 2014 | Feb 18 2014 | - | $150 | $775 | - | 3 Nights |
| Feb 15 2014 | Feb 22 2014 | - | - | $775 | - | 1 Week |
| Feb 18 2014 | Feb 22 2014 | $113 | - | $775 | - | 4 Nights |
| Feb 22 2014 | Feb 25 2014 | - | $150 | $775 | - | 3 Nights |
| Feb 25 2014 | Mar 01 2014 | $113 | - | - | - | 4 Nights |
| Mar 01 2014 | Mar 08 2014 | - | - | $775 | - | 1 Week |
| Mar 01 2014 | Mar 04 2014 | - | $150 | $775 | - | 3 Nights |
| Mar 02 2014 | Mar 05 2014 | - | $150 | $900 | - | 3 Nights |
| Mar 04 2014 | Mar 08 2014 | $113 | - | $450 | - | 4 Nights |
| Mar 08 2014 | Mar 11 2014 | - | $150 | $775 | - | 3 Nights |
| Mar 08 2014 | Mar 15 2014 | - | - | $775 | - | 1 Week |
| Mar 11 2014 | Mar 15 2014 | $113 | - | $775 | - | 4 Nights |
| Mar 15 2014 | Mar 18 2014 | - | $150 | $775 | - | 3 Nights |
| Mar 16 2014 | Mar 19 2014 | - | $150 | $900 | - | 3 Nights |
| Mar 18 2014 | Mar 22 2014 | $150 | - | $775 | - | 4 Nights |
| Mar 19 2014 | Mar 23 2014 | $113 | - | $900 | - | 4 Nights |
| Mar 22 2014 | Mar 29 2014 | - | - | $775 | - | 1 Week |
| Mar 22 2014 | Mar 25 2014 | - | $150 | - | - | 3 Nights |
| Mar 23 2014 | Mar 26 2014 | - | $150 | $900 | - | 3 Nights |
| Mar 25 2014 | Mar 29 2014 | $113 | - | $775 | - | 4 Nights |
| Mar 29 2014 | Apr 05 2014 | - | - | $900 | - | 1 Week |
| Mar 29 2014 | Apr 01 2014 | - | $150 | $775 | - | 3 Nights |
| Mar 30 2014 | Apr 02 2014 | - | $150 | $900 | - | 3 Nights |
| Apr 01 2014 | Apr 05 2014 | $113 | - | $775 | - | 4 Nights |
| Apr 05 2014 | Apr 08 2014 | - | $150 | $775 | - | 3 Nights |
| Apr 05 2014 | Apr 12 2014 | - | - | $900 | - | 1 Week |
| Apr 08 2014 | Apr 12 2014 | $113 | - | $775 | - | 4 Nights |
| Apr 12 2014 | Apr 19 2014 | - | - | $900 | - | 1 Week |
| Apr 12 2014 | Apr 15 2014 | - | $150 | $775 | - | 3 Nights |
| Apr 15 2014 | Apr 19 2014 | $113 | - | $900 | - | 4 Nights |
| Apr 19 2014 | Apr 26 2014 | - | - | $900 | - | 1 Week |
| Apr 19 2014 | Apr 22 2014 | - | $150 | $900 | - | 4 Nights |
| Apr 22 2014 | Apr 26 2014 | $113 | - | - | - | 4 Nights |
| Apr 26 2014 | Apr 29 2014 | - | $150 | - | - | 3 Nights |
| Apr 29 2014 | May 03 2014 | $113 | - | - | - | 4 Nights |
| May 03 2014 | May 10 2014 | - | - | $970 | - | 1 Week |
| May 03 2014 | May 06 2014 | - | $158 | - | - | 3 Nights |
| May 06 2014 | May 10 2014 | $123 | - | - | - | 4 Nights |
| May 10 2014 | May 17 2014 | - | - | $970 | - | 1 Week |
| May 10 2014 | May 13 2014 | - | - | $158 | - | 3 Nights |
| May 13 2014 | May 20 2014 | - | - | $925 | - | - |
| May 13 2014 | May 17 2014 | $123 | - | $900 | - | 4 Nights |
| May 17 2014 | May 20 2014 | - | $208 | - | - | 3 Nights |
| May 17 2014 | May 24 2014 | $132 | - | $1,175 | - | 1 Week |
| May 20 2014 | May 24 2014 | $138 | - | - | - | 4 Nights |
| May 20 2014 | May 27 2014 | - | - | $1,095 | - | - |
| May 24 2014 | May 27 2014 | - | $265 | - | - | 3 Nights |
| May 27 2014 | Jun 03 2014 | - | - | $1,425 | - | - |
| May 27 2014 | May 31 2014 | $194 | - | - | - | 4 Nights |
| May 31 2014 | Jun 07 2014 | - | - | $1,600 | - | 1 Week |
| May 31 2014 | Jun 03 2014 | - | $250 | - | - | 3 Nights |
| Jun 03 2014 | Jun 07 2014 | $213 | - | - | - | 4 Nights |
| Jun 07 2014 | Jun 14 2014 | - | - | $1,720 | - | 1 Week |
| Jun 07 2014 | Jun 10 2014 | - | $265 | - | - | 3 Nights |
| Jun 10 2014 | Jun 14 2014 | $231 | - | - | - | 4 Nights |
| Jun 14 2014 | Jun 17 2014 | - | $332 | - | - | 3 Nights |
| View all periods | ||||||
| Check In: 1 p.m. Check Out: 10 a.m. | ||||||
| Lodging tax: .09% | ||||||
| Deposits: We normally ask for 25% deposit. Cancellations: WIthin one month reservation made full refund, after that when date re-rents, otherwise credit for future visit | ||||||
| Payment Options: Cashier's Check, Personal Check | ||||||
| Other Fees: During the rental season the building charges $30 for parking. In the off season parking is free. | ||||||
Amenities
Beds
- 1 King Bed
- 1 Queen Bed
- 1 Double Bed
- 1 Sofa Bed
Features
- Air Conditioning
- High Speed Internet
- Outdoor Shower
- Screened Porch
- Balcony
- Kitchenette
- Parking Included
- View (Ocean)
- Garage
- Oceanfront
- Private Pool
- Waterfront
- Heating
Appliances
- Alarm Clock
- Dishwasher
- Refrigerator (Full)
- TV (Cable/Satellite)
- Blender
- Hair Dryer
- Refrigerator (Mini)
- Telephone
- CD Player
- Iron
- Stereo
- Toaster
- Coffee Maker
- Microwave
- Stove
- Washer/Dryer
- DVD Player
- Oven
Activities
- Beach
(onsite) - Grocery Store
(<1 mile) - Gym/Fitness Center
(1 mile) - Surfing
(1 mile) - Ocean
(onsite) - Hiking
(<1 mile) - Live Entertainment
(1 mile) - Windsurfing
(1 mile) - Basketball Court
(<1 mile) - Restaurant
(<1 mile) - Miniature Golf
(1 mile) - Jet Skiing
(2 miles) - Bicycling
(<1 mile) - Sailing
(<1 mile) - Movie Theater
(1 mile) - Kayaking
(3 miles) - Boating
(<1 mile) - Scuba Diving
(<1 mile) - Parasailing
(1 mile) - Amusement Park
(4 miles) - Bowling
(<1 mile) - Shopping Area
(<1 mile) - Park
(1 mile) - Deep Sea Fishing
(4 miles) - Canoeing
(<1 mile) - Snorkeling
(<1 mile) - Playground
(1 mile) - Water Park
(4 miles) - Fishing
(<1 mile) - Tennis
(<1 mile) - Pool
(1 mile) - Winery
(4 miles) - Golf
(<1 mile)
Other Vacation Rental Amenities
Reviews for this vacation apartment rental in Ocean City, Maryland

Peter Engelmann
Gladstone NJ USA
Andy Calandra
Easton, Pa
Wonderful Shore MiniWeek
September 13, 2012
We totally enjoyed our stay at Deb's place. Everything was clean, modern and spacious. The view was outstanding; sunrises were spectacular. The Pyramid was nice and people courtious. Would like to visit again next year!

Jennifer Bellucci
Pittsburgh, PA
Inquire
September 10, 2012
I did not end up staying at this porperty, only because another member of my group had booked another property. I had to write a review that my inquire for this rental was answered VERY quickly by the friendly owner of the property. The owner also suggested another property for friends of ours to rent! It looks like a gorgeous, newly remodeled unit. The building itself is located in one of the most convenient areas of OCMD. It is central to everything! I would definitely rent from this property from this friendly owner in the future!

Cristina
new jersey
amazing place and excellent service
August 31, 2010
Debbie was very helpful and accomodating with all my questions and the place is very nice.. clean, ocean front. transaction was pretty smooth, paid thru paypal.. will do it again next year! =)

JEROME JENKINS
Richmond,Va.
Just Perfect
May 15, 2010
I took my brother and his wife and 3 children and we rented 2 condos from Debbie. Both were extremely nice, great location ocean front, excellent condition, and well decorated. Also Debbie and her son are very nice and easy to work with. We are alredy planning to return in 2 months.

Robyn
Minnesota
Nice spot
May 5, 2010
Very good experience with this property on the ocean. The sunrises were amazing. It was literally a stones throw from the water so hearing the waves made this stay a pleasant one. We may have been the first renters for awhile so needed to turn the water heater on. The owner was very accommodating with our whole stay there which made the experience a memorable one. Try Mackies on the harbor side for dinner to see a great sunset.

BONNIE L OCONNOR
NEW FREEDOM,PA
FUN VACATION
October 23, 2009
One Of The Most Beautiful Condo's I Have Ever Stayed. Very Clean And Well Maintained. Extremely Pleased And Happy With The Entire Transaction. Would Definitely Rent This Condo Again!
Owner Supplied Testimonials

Great place to stay if you like to hear the ocean, convenient to access beach and pool, comfortable accommodations.
Interested in Renting this Property?
Owner Profile
Other properties from owner



