Spectacular Ocean Front
Contact Owner
Overview
| Bedrooms: | 1 |
| Bathrooms: | 1.5 |
| Sleeps | 6 |
| Per night | $94 - $317 |
| Per week | $233 - $1,945 |
| Type: | Condo |
Description of the Ocean City vacation condo rental
New for 2012, 32" LCD Tv in Living room/ 27"LCD in bedroom
Wireless internet available in the Pyramid
Area Information
Availability Calendar
Last updated May 6, 2013.
MAY 2013
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
JUNE 2013
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
JULY 2013
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
AUGUST 2013
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
SEPTEMBER 2013
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
OCTOBER 2013
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
NOVEMBER 2013
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
DECEMBER 2013
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
JANUARY 2014
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
FEBRUARY 2014
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
MARCH 2014
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
APRIL 2014
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
MAY 2014
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
JUNE 2014
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
JULY 2014
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
AUGUST 2014
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
SEPTEMBER 2014
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
OCTOBER 2014
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
NOVEMBER 2014
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
DECEMBER 2014
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
JANUARY 2015
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
FEBRUARY 2015
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
MARCH 2015
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
APRIL 2015
- S
- M
- T
- W
- T
- F
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
Rates
| Begins | Ends | Week Night |
Weekend Night |
Weekly | Monthly | Min Stay |
| Jan 27 2013 | Feb 03 2014 | - | - | $750 | - | 1 Week |
| May 17 2013 | May 24 2013 | - | - | $950 | - | 4 Nights |
| May 20 2013 | May 24 2013 | $119 | - | $475 | - | 4 Nights |
| May 24 2013 | May 31 2013 | - | - | $1,275 | - | 1 Week |
| May 24 2013 | May 27 2013 | - | - | $233 | - | 3 Nights |
| May 27 2013 | May 31 2013 | $144 | - | $575 | - | 4 Nights |
| May 31 2013 | Jun 07 2013 | - | - | $1,400 | - | 1 Week |
| May 31 2013 | Jun 03 2013 | - | $225 | $675 | - | 3 Nights |
| Jun 03 2013 | Jun 07 2013 | $181 | - | $725 | - | 4 Nights |
| Jun 07 2013 | Jun 10 2013 | - | $241 | $725 | - | 3 Nights |
| Jun 07 2013 | Jun 14 2013 | - | - | $1,450 | - | 1 Week |
| Jun 10 2013 | Jun 14 2013 | $181 | - | $725 | - | 4 Nights |
| Jun 14 2013 | Jun 17 2013 | - | $292 | $875 | - | 3 Nights |
| Jun 17 2013 | Jun 21 2013 | $231 | - | $925 | - | 4 Nights |
| Jun 21 2013 | Jun 28 2013 | - | - | $1,800 | - | 1 Week |
| Jun 21 2013 | Jun 24 2013 | - | - | $291 | - | 3 Nights |
| Jun 24 2013 | Jun 28 2013 | $231 | - | $925 | - | 4 Nights |
| Jun 28 2013 | Jul 01 2013 | $317 | - | $950 | - | 3 Nights |
| Jul 01 2013 | Jul 05 2013 | $249 | - | $995 | - | 4 Nights |
| Jul 05 2013 | Jul 12 2013 | - | - | $1,945 | - | 1 Week |
| Jul 05 2013 | Jul 08 2013 | - | $316 | $950 | - | 3 Nights |
| Jul 08 2013 | Jul 12 2013 | $249 | - | $995 | - | 4 Nights |
| Jul 12 2013 | Jul 15 2013 | - | $316 | $950 | - | 3 Nights |
| Jul 15 2013 | Jul 19 2013 | $249 | - | $995 | - | 4 Nights |
| Jul 29 2013 | Aug 02 2013 | $249 | - | $995 | - | 4 Nights |
| Aug 02 2013 | Aug 05 2013 | - | $316 | $950 | - | 3 Nights |
| Aug 02 2013 | Aug 09 2013 | - | - | $1,945 | - | 1 Week |
| Aug 05 2013 | Aug 09 2013 | $249 | - | $995 | - | 4 Nights |
| Aug 09 2013 | Aug 12 2013 | - | $316 | $950 | - | 3 Nights |
| Aug 09 2013 | Aug 16 2013 | - | - | $1,945 | - | 1 Week |
| Aug 12 2013 | Aug 16 2013 | $249 | - | $995 | - | 4 Nights |
| Aug 16 2013 | Aug 23 2013 | - | - | $1,745 | - | 1 Week |
| Aug 16 2013 | Aug 19 2013 | - | $316 | $950 | - | 3 Nights |
| Aug 19 2013 | Aug 23 2013 | $199 | - | $795 | - | 4 Nights |
| Aug 23 2013 | Aug 26 2013 | - | $265 | $795 | - | 3 Nights |
| Aug 23 2013 | Aug 30 2013 | - | - | $1,745 | - | 1 Week |
| Aug 26 2013 | Aug 30 2013 | - | $169 | $675 | - | 4 Nights |
| Aug 30 2013 | Sep 06 2013 | - | - | $1,100 | - | 1 Week |
| Aug 30 2013 | Sep 02 2013 | - | $191 | $575 | - | 3 Nights |
| Sep 02 2013 | Sep 06 2013 | $131 | - | $525 | - | 4 Nights |
| Sep 06 2013 | Sep 13 2013 | - | - | $890 | - | 1 Week |
| Sep 06 2013 | Sep 09 2013 | - | $165 | $495 | - | 3 Nights |
| Sep 09 2013 | Sep 13 2013 | $99 | - | $395 | - | 4 Nights |
| Sep 16 2013 | Sep 20 2013 | $99 | - | $395 | - | 4 Nights |
| Sep 20 2013 | Sep 27 2013 | - | - | $790 | - | 1 Week |
| Sep 20 2013 | Sep 23 2013 | - | $132 | $395 | - | 3 Nights |
| Sep 21 2013 | Sep 28 2013 | - | - | $790 | $3,495 | 1 Week |
| Sep 23 2013 | Sep 27 2013 | $99 | - | $395 | - | 4 Nights |
| Sep 27 2013 | Sep 30 2013 | - | $125 | $375 | - | 3 Nights |
| Sep 27 2013 | Oct 04 2013 | - | - | $770 | - | 1 Week |
| Sep 28 2013 | Oct 01 2013 | - | $125 | $375 | - | 3 Nights |
| Sep 28 2013 | Oct 05 2013 | - | - | $790 | - | 1 Week |
| Sep 30 2013 | Oct 04 2013 | $99 | - | $395 | - | 4 Nights |
| Oct 01 2013 | Oct 05 2013 | $99 | - | $395 | - | 4 Nights |
| Oct 05 2013 | Oct 08 2013 | - | $125 | $375 | - | 3 Nights |
| Oct 17 2013 | Oct 21 2013 | $99 | - | $395 | - | - |
| Oct 21 2013 | Oct 24 2013 | - | $125 | $375 | - | - |
| Oct 24 2013 | Oct 28 2013 | $99 | - | $395 | - | - |
| Oct 28 2013 | Oct 31 2013 | - | $125 | $375 | - | - |
| Oct 31 2013 | Nov 04 2013 | $99 | - | $395 | - | - |
| Nov 04 2013 | Nov 07 2013 | - | $125 | $375 | - | - |
| Nov 07 2013 | Nov 11 2013 | $99 | - | $395 | - | - |
| Nov 11 2013 | Nov 14 2013 | - | $125 | $375 | - | - |
| Nov 14 2013 | Nov 18 2013 | $99 | - | $395 | - | - |
| Nov 18 2013 | Nov 21 2013 | - | $125 | - | - | - |
| Nov 21 2013 | Nov 25 2013 | $99 | - | $395 | - | - |
| Nov 25 2013 | Nov 28 2013 | - | $125 | $375 | $3,000 | 3 Nights |
| Nov 28 2013 | Dec 02 2013 | $94 | - | $375 | - | 4 Nights |
| Dec 02 2013 | Dec 05 2013 | - | $125 | $375 | - | 3 Nights |
| Dec 02 2013 | Dec 09 2013 | - | - | $750 | - | 1 Week |
| Dec 05 2013 | Dec 09 2013 | $94 | - | $375 | - | 4 Nights |
| Dec 09 2013 | Dec 16 2013 | - | - | $750 | - | 1 Week |
| Dec 09 2013 | Dec 12 2013 | - | $125 | $375 | - | 3 Nights |
| Dec 12 2013 | Dec 16 2013 | $94 | - | $375 | - | 4 Nights |
| Dec 16 2013 | Dec 23 2013 | - | - | $750 | - | 1 Week |
| Dec 16 2013 | Dec 19 2013 | - | $125 | $375 | - | 3 Nights |
| Dec 19 2013 | Dec 23 2013 | $94 | - | $375 | - | 4 Nights |
| Dec 23 2013 | Dec 26 2013 | - | $125 | $375 | - | 3 Nights |
| Dec 23 2013 | Dec 30 2013 | - | - | $750 | - | 1 Week |
| Dec 28 2013 | Dec 31 2013 | - | $125 | $375 | - | 3 Nights |
| Dec 28 2013 | Jan 04 2014 | - | - | $750 | - | 1 Week |
| Dec 30 2013 | Jan 02 2014 | - | $125 | $375 | - | 3 Nights |
| Dec 31 2013 | Jan 04 2014 | $94 | - | - | - | 4 Nights |
| Jan 04 2014 | Jan 11 2014 | - | - | $750 | - | 1 Week |
| Jan 07 2014 | Jan 11 2014 | $94 | - | $375 | - | 4 Nights |
| Jan 11 2014 | Jan 18 2014 | - | - | $750 | - | 1 Week |
| Jan 11 2014 | Jan 14 2014 | - | $125 | $375 | - | 3 Nights |
| Jan 14 2014 | Jan 18 2014 | $94 | - | $375 | - | 4 Nights |
| Jan 18 2014 | Jan 21 2014 | - | $125 | $375 | - | 3 Nights |
| Jan 18 2014 | Jan 25 2014 | - | - | $750 | - | 1 Week |
| Jan 21 2014 | Jan 25 2014 | $94 | - | $375 | - | 4 Nights |
| Jan 25 2014 | Feb 01 2014 | - | - | $750 | - | 1 Week |
| Jan 25 2014 | Jan 28 2014 | - | $125 | $375 | - | 3 Nights |
| Jan 28 2014 | Feb 01 2014 | $94 | - | $375 | - | 4 Nights |
| Feb 01 2014 | Feb 04 2014 | - | $125 | $375 | - | 3 Nights |
| Feb 04 2014 | Feb 08 2014 | $94 | - | $375 | - | 4 Nights |
| Feb 08 2014 | Feb 11 2014 | - | $125 | $375 | - | 3 Nights |
| Feb 08 2014 | Feb 15 2014 | - | - | $750 | - | 1 Week |
| Feb 11 2014 | Feb 15 2014 | $94 | - | $375 | - | 4 Nights |
| Feb 15 2014 | Feb 18 2014 | - | $125 | $375 | - | 3 Nights |
| Feb 15 2014 | Feb 22 2014 | - | - | $750 | - | 1 Week |
| Feb 18 2014 | Feb 22 2014 | $94 | - | $395 | - | 4 Nights |
| Feb 22 2014 | Feb 25 2014 | - | $125 | $375 | - | 3 Nights |
| Feb 22 2014 | Mar 01 2014 | - | - | $750 | - | 1 Week |
| Feb 25 2014 | Mar 01 2014 | $94 | - | $375 | - | 4 Nights |
| Feb 27 2014 | Mar 02 2014 | $94 | - | $375 | - | 4 Nights |
| Mar 01 2014 | Mar 04 2014 | - | $125 | $375 | $3,000 | 3 Nights |
| Mar 01 2014 | Mar 08 2014 | - | - | $750 | - | 1 Week |
| Mar 04 2014 | Mar 08 2014 | $94 | - | $375 | - | 4 Nights |
| Mar 08 2014 | Mar 15 2014 | - | - | $750 | - | 1 Week |
| Mar 08 2014 | Mar 11 2014 | - | $125 | $375 | - | 3 Nights |
| Mar 11 2014 | Mar 15 2014 | $94 | - | $375 | - | 4 Nights |
| Mar 15 2014 | Mar 22 2014 | - | - | $750 | - | 1 Week |
| Mar 15 2014 | Mar 18 2014 | - | $125 | $375 | - | 3 Nights |
| Mar 18 2014 | Mar 22 2014 | $94 | - | $375 | - | 4 Nights |
| Mar 22 2014 | Mar 25 2014 | - | $125 | $375 | - | 3 Nights |
| Mar 22 2014 | Mar 29 2014 | - | - | $750 | - | 1 Week |
| Mar 25 2014 | Mar 29 2014 | $94 | - | $375 | - | 4 Nights |
| Mar 29 2014 | Apr 01 2014 | - | $125 | $375 | - | 3 Nights |
| Mar 29 2014 | Apr 05 2014 | - | - | $750 | - | 1 Week |
| Apr 01 2014 | Apr 05 2014 | $94 | - | $375 | - | 4 Nights |
| Apr 05 2014 | Apr 08 2014 | - | $125 | $375 | - | 3 Nights |
| Apr 05 2014 | Apr 12 2014 | - | - | $750 | - | 1 Week |
| Apr 08 2014 | Apr 12 2014 | $94 | - | $395 | - | 4 Nights |
| Apr 12 2014 | Apr 19 2014 | - | - | $750 | - | 1 Week |
| Apr 12 2014 | Apr 15 2014 | - | $125 | $375 | - | 3 Nights |
| Apr 15 2014 | Apr 19 2014 | $94 | - | $375 | - | 4 Nights |
| Apr 19 2014 | Apr 22 2014 | - | $125 | $375 | - | 3 Nights |
| Apr 19 2014 | Apr 26 2014 | - | - | $750 | - | 1 Week |
| Apr 22 2014 | Apr 26 2014 | $94 | - | $375 | - | 4 Nights |
| Apr 26 2014 | May 03 2014 | - | - | $750 | $3,375 | 1 Week |
| Apr 26 2014 | Apr 29 2014 | - | $125 | $375 | - | 3 Nights |
| Apr 29 2014 | May 03 2014 | $94 | - | $375 | - | 4 Nights |
| May 03 2014 | May 10 2014 | - | - | $750 | - | 1 Week |
| May 03 2014 | May 06 2014 | - | $125 | $375 | - | 3 Nights |
| May 06 2014 | May 10 2014 | $94 | - | $395 | - | 4 Nights |
| May 10 2014 | May 13 2014 | - | $125 | $375 | - | 3 Nights |
| May 10 2014 | May 17 2014 | - | - | $770 | - | 1 Week |
| May 13 2014 | May 17 2014 | $94 | - | $375 | - | 4 Nights |
| May 17 2014 | May 20 2014 | - | $158 | $475 | - | 3 Nights |
| View all periods | ||||||
| Check In: 2 p.m. Check Out: 10 a.m. | ||||||
| Lodging tax: 9.5% | ||||||
| Deposits: 1/2 down with reservation, balance 2 weeks before vacation Cancellations: WIthin one month reservation made full refund, after that when date re-rents, otherwise credit for future visit | ||||||
| Payment Options: PayPal, Personal Check | ||||||
| Other Fees: During the summer season the building charges a one time $30 parking fee. In the off season parking is free. | ||||||
Amenities
Beds
- 1 Queen Bed
- 1 Double Bed
- 1 Sofa Bed
Features
- Air Conditioning
- Heating
- Outdoor Shower
- Private Pool
- Balcony
- High Speed Internet
- Parking Included
- View (Ocean)
- Beachfront
- Kitchenette
Appliances
- Alarm Clock
- DVD Player
- Oven
- TV (Cable/Satellite)
- Blender
- Dishwasher
- Radio
- Telephone
- CD Player
- Hair Dryer
- Refrigerator (Full)
- Toaster
- Ceiling Fan
- Iron
- Stereo
- VCR
- Coffee Maker
- Microwave
- Stove
- Washer/Dryer
Activities
- Beach
(onsite) - Golf
(<1 mile) - Parasailing
(<1 mile) - Water Skiing
(<1 mile) - Ocean
(onsite) - Grocery Store
(<1 mile) - Park
(<1 mile) - Horseback Riding
(1 mile) - Pool
(onsite) - Gym/Fitness Center
(<1 mile) - Playground
(<1 mile) - Deep Sea Fishing
(2 miles) - Racquetball
(onsite) - Hiking
(<1 mile) - Restaurant
(<1 mile) - Whale Watching
(2 miles) - Basketball Court
(<1 mile) - Ice Skating
(<1 mile) - Sailing
(<1 mile) - Amusement Park
(3 miles) - Bicycling
(<1 mile) - Jet Skiing
(<1 mile) - Scuba Diving
(<1 mile) - Volleyball Court
(3 miles) - Boating
(<1 mile) - Kayaking
(<1 mile) - Shopping Area
(<1 mile) - Water Park
(3 miles) - Bowling
(<1 mile) - Live Entertainment
(<1 mile) - Snorkeling
(<1 mile) - Windsurfing
(3 miles) - Canoeing
(<1 mile) - Miniature Golf
(<1 mile) - Surfing
(<1 mile) - Winery
(5 miles) - Fishing
(<1 mile) - Movie Theater
(<1 mile) - Tennis
(<1 mile)
Other Vacation Rental Amenities
Reviews for this vacation condo rental in Ocean City, Maryland

Scott Brookshire
Felton DE
Beautiful Place
May 13, 2013
Stayed here for a weekend and will be back again! The unit was spotless and very well decorated. It was a very comfortable place to stay. The vie from the balcony was AMAZING! It is a very private balcony. Deb is a nice woman and replied quickly to our request about availability. Recommend renting this unit if you want a quiet, feel at home place to stay.
Betze Melville Batts
NY
Perfect off season stay
January 24, 2013
Large enclosed beautiful balcony really made us feel like we were sitting on the beach, which would have been difficult considering our January stay. Debbie was extremely helpful and flexible since we kept extending our stay. Have to say it was the nicest place we have ever stayed and we have been coming to OC for 25 years!
Chad Young
Wrightsville, PA
Kristyn Marie
PA
Great location
August 27, 2012
The location was great the beach was only a block and a 1/2 away, bay was across the street great park about a mile away! perfect size, beds were ok very spacious.
Jeanine Miller Thompson
PA
Vacation 2012
July 10, 2012
The condo was very nice and conventiently located to everything we needed. I would definately go back. The owner was very nice to work with and we had a great time. Thank you.
Chantal Gockley
Pennsylvania
ABSOLUTELY BEAUTIFUL
September 17, 2011
This condo was so much more then expected. It was absolutely beautiful and the owner was the best. I will definitely be renting this one again. Thanks so much Debbie.
Interested in Renting this Property?
Owner Profile
Other properties from owner



