Meridian 205 East

Overview

Bedrooms: 3
Bathrooms: 3
Sleeps 10
Per night $350 - $799
Per week $1,750 - $3,995
Type: Home
Description of the Ocean City vacation home rental
Only steps to the beach with a nice ocean view, this gorgeous brand new 3 bedroom 3 bath vacation home provides all the luxuries with brand new furniture, a beautiful fully equipped kitchen w/granite counter tops, stainless steel appliances, a private bathroom for each room and 2 car parking. As your day winds down and after all the sun and fun, surf and sand, and the extreme excitement of Ocean City its once again time to retreat to The Meridian to enjoy the outdoor pool, soak in the large tub in your unit or just lay back and relax on the deck and get ready to start it all over again! Feeling hungry?, by all means visit Fagers Island, located just across the street, Bayfront, Halls Family Restaurant located just across the street, bayside, or JR’s Ribs located 62nd street Oceanside...just to name a few within walking distance!

Brooke Pfautz

Property Rates
Begins Ends Week
Night
Weekend
Night
Weekly Monthly Min
Stay
May 21 2013 May 27 2013 $390 $390 $1,950 - -
May 28 2013 Jun 03 2013 $490 $490 $2,450 - -
Jun 04 2013 Jun 10 2013 $490 $490 $2,450 - -
Jun 11 2013 Jun 17 2013 $490 $490 $2,450 - -
Jun 18 2013 Jun 24 2013 $590 $590 $2,950 - -
Jun 25 2013 Jul 01 2013 $590 $590 $2,950 - -
Jul 02 2013 Jul 08 2013 $799 $799 $3,995 - -
Jul 09 2013 Jul 15 2013 $799 $799 $3,995 - -
Jul 16 2013 Jul 22 2013 $799 $799 $3,995 - -
Jul 23 2013 Jul 29 2013 $799 $799 $3,995 - -
Jul 30 2013 Aug 05 2013 $799 $799 $3,995 - -
Aug 06 2013 Aug 12 2013 $799 $799 $3,995 - -
Aug 13 2013 Aug 19 2013 $799 $799 $3,995 - -
Aug 20 2013 Aug 26 2013 $650 $650 $3,250 - -
Aug 27 2013 Sep 02 2013 $590 $590 $2,950 - -
Sep 03 2013 Sep 09 2013 $490 $490 $2,450 - -
Sep 10 2013 Sep 16 2013 $390 $390 $1,950 - -
Sep 17 2013 Sep 23 2013 $390 $390 $1,950 - -
Sep 24 2013 Sep 30 2013 $390 $390 $1,950 - -
Oct 01 2013 Nov 18 2013 $350 $350 $1,750 - -
Nov 19 2013 Nov 25 2013 $350 $350 $1,750 - -
Jan 08 2014 Apr 29 2014 $350 $350 $1,750 - -
Apr 30 2014 May 06 2014 $390 $390 $1,950 - -
May 07 2014 May 13 2014 $390 $390 $1,950 - -
May 14 2014 May 20 2014 $390 $390 $1,950 - -
Check In: 3 p.m. Check Out: 10 a.m.
Payment Options: Visa, Money Order, Mastercard, Cashier's Check, Personal Check
Other Fees: Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.
Page Views This month: This year: Since listed: