Amazing, Newly Renovated Pagosa Getaway!
Overview
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| Sleeps | 6 |
| Per night | $150 - $240 |
| Per week | $950 - $1,580 |
| Type: | Home |
Description of the Pagosa Springs vacation home rental
A quick 10 minute drive from downtown Pagosa, our newly renovated log home is all one could ask for with beautiful views of the mountains and lake!! There is a queen size bed in the downstairs master bedroom, and the Jack & Jill loft has a full size bed on each side. The rooms are decorated to the nines in western motif, and are divided by a shared bathroom. A fully stocked kitchen, all new appliances and furniture, high-speed internet, and satellite TV with over 200 channels make this the most comfortable place to stay in Pagosa! For the outdoor enthusiast, the garage is loaded with fishing poles, new mountain bikes, a tandem kayak, snow shoes and sleds! Pagosa's golf course is 5 minutes away, and Wolf Creek is an easy 30 minute drive.
Jan Jay
Area Info
Located in Lakeview estates with views of the mountain and lake. Garage and off street parking. Snow removal in winter, grounds maintenance in the spring, summer and fall.
The springs are 10 min away, and the ski area 30 min away by car.
The springs are 10 min away, and the ski area 30 min away by car.
Property Rates
| Begins | Ends | Week Night |
Weekend Night |
Weekly | Monthly | Min Stay |
| Mar 31 2013 | Nov 19 2013 | $150 | $150 | $950 | $3,500 | 2 nights |
| Nov 20 2013 | Nov 25 2013 | $240 | $240 | $1,580 | $3,500 | 2 nights |
| Nov 26 2013 | Dec 15 2013 | $150 | $150 | $950 | $3,500 | 2 nights |
| Dec 15 2013 | Dec 31 2013 | $240 | $240 | $1,580 | $3,500 | 2 nights |
| Jan 01 2014 | Mar 14 2014 | $150 | $150 | $950 | $3,500 | 2 nights |
| Mar 15 2014 | Mar 31 2014 | $240 | $240 | $1,580 | $3,500 | 2 nights |
| Check In: 11 a.m. Check Out: 3 p.m. | ||||||
| Lodging tax: 8.8% | ||||||
| Deposits: $300 refundable security deposit | ||||||
| Payment Options: Visa, Money Order, Mastercard, Personal Check | ||||||
| Other Fees: $100 cleaning fee | ||||||
Page Views
This month:
This year:
Since listed:
