Ocean Villa - 15th Floor - Unit 1504 - 2BR-2BA
Overview
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Sleeps | 6 |
| Per night | $115 - $200 |
| Per week | $625 - $1,275 |
| Type: | Villa |
Description of the Panama City Beach vacation villa rental
Escape from reality to my world of "tropical paradise". Ocean Villa is a brand new complex (in 2007)with all the amenities you have come to ask for and expect. It has two pools (one seasonally heated), large over-sized hot tub, pool deck pavilion with barbecue grills, steam room, sauna, exercise room, 3 high speed elevators for only 125 condos and 24 hour security. It is centrally located in the heart of Panama City Beach where great restaurants and wonderful recreational activities are anxiously awaiting your arrival.
With the breezy, tropical feel in the air, this condo is quite comfortable. This 15th floor unit has a queen in the master, queen in the guest and a queen sleeper in the family room. This condo also features an oversize balcony which is great to watch the stingrays and dolphins!
As far as I know, there is nothing this unit needs except for you to occupy it!
Rates do not include Taxes and $75.00 Reservation fee that covers up to $1500 of accidental damage
With the breezy, tropical feel in the air, this condo is quite comfortable. This 15th floor unit has a queen in the master, queen in the guest and a queen sleeper in the family room. This condo also features an oversize balcony which is great to watch the stingrays and dolphins!
As far as I know, there is nothing this unit needs except for you to occupy it!
Rates do not include Taxes and $75.00 Reservation fee that covers up to $1500 of accidental damage
PanHandle Getaways *
Property Rates
| Begins | Ends | Week Night |
Weekend Night |
Weekly | Monthly | Min Stay |
| May 25 2013 | Jun 15 2013 | $175 | $175 | $1,175 | - | 4 nights |
| Jun 16 2013 | Jul 20 2013 | $200 | $200 | $1,275 | - | 4 nights |
| Jul 21 2013 | Aug 04 2013 | $175 | $175 | $1,175 | - | 4 nights |
| Aug 05 2013 | Sep 02 2013 | $150 | $150 | $950 | - | 4 nights |
| Sep 03 2013 | Oct 31 2013 | $125 | $125 | $750 | - | 3 nights |
| Nov 01 2013 | Feb 28 2014 | $115 | $115 | $650 | $1,300 | 3 nights |
| Nov 01 2013 | Mar 02 2014 | $115 | $115 | $625 | $1,300 | 1 night |
| Mar 03 2014 | Apr 15 2014 | $150 | $150 | $950 | - | 4 nights |
| Apr 16 2014 | May 24 2014 | $125 | $125 | $750 | - | 4 nights |
| Check In: 4 p.m. Check Out: 10 a.m. | ||||||
| Lodging tax: 12.5 | ||||||
| Deposits: $325 prepay deposit | ||||||
| Payment Options: Visa, Money Order, Mastercard, Discover, Cashier's Check, American Express | ||||||
| Other Fees: Add Tax + $75 reservation fee + cleaning fee | ||||||
Page Views
This month:
This year:
Since listed:
