Emerald Isle - 6th Floor - Unit 609
Overview
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Sleeps | 6 |
| Per night | $100 - $225 |
| Per week | $650 - $1,400 |
| Type: | Condo |
Description of the Panama City vacation condo rental
Escape from reality to my world of "tropical paradise". Emerald Isle has all the amenities you have come to ask for and expect. It has two pools (one seasonally heated), large over-sized hot tub, pool deck pavilion with barbecue grills and exercise room, 4 high speed elevators and 24 hour security. It is located on the west end of Panama City Beach where great restaurants and wonderful recreational activities are anxiously awaiting your arrival.
The master boasts a king bed with private bath, second bedroom has a queen bed and there is a sleeper sofa in the family room so there is plenty of room for everyone! There are TV's in family, master and guest rooms. Total occupancy is 6.
Master bedroom and family room both overlook the massive 271 sq.ft. gulf front balcony. Granite countertops and breakfast bar. Tile in walkways, living area and baths.Unit has 9ft ceilings with crown moldings.
PLEASE NOTE THIS PROPERTY HAS A $16 PER VEHICLE PARKING AND RESORT FEE
The master boasts a king bed with private bath, second bedroom has a queen bed and there is a sleeper sofa in the family room so there is plenty of room for everyone! There are TV's in family, master and guest rooms. Total occupancy is 6.
Master bedroom and family room both overlook the massive 271 sq.ft. gulf front balcony. Granite countertops and breakfast bar. Tile in walkways, living area and baths.Unit has 9ft ceilings with crown moldings.
PLEASE NOTE THIS PROPERTY HAS A $16 PER VEHICLE PARKING AND RESORT FEE
PanHandle Getaways *
Property Rates
| Begins | Ends | Week Night |
Weekend Night |
Weekly | Monthly | Min Stay |
| May 25 2013 | Jun 15 2013 | $195 | $195 | $1,275 | - | 4 nights |
| Jun 16 2013 | Jul 20 2013 | $225 | $225 | $1,400 | - | 4 nights |
| Jul 21 2013 | Aug 04 2013 | $195 | $195 | $1,275 | - | 4 nights |
| Aug 05 2013 | Sep 02 2013 | $195 | $195 | $1,275 | - | 4 nights |
| Sep 03 2013 | Oct 31 2013 | $115 | $115 | $700 | - | 3 nights |
| Nov 01 2013 | Mar 02 2014 | $100 | $100 | $650 | $1,300 | 1 night |
| Nov 01 2013 | Feb 28 2014 | $100 | $100 | $650 | $1,300 | 3 nights |
| Mar 03 2014 | Mar 09 2014 | $135 | $135 | $850 | - | 3 nights |
| Mar 10 2014 | Mar 17 2014 | $195 | $195 | $1,275 | - | 3 nights |
| Mar 18 2014 | Mar 30 2014 | $135 | $135 | $850 | - | 4 nights |
| Mar 31 2014 | Apr 07 2014 | $195 | $195 | $1,275 | - | 4 nights |
| Apr 08 2014 | May 24 2014 | $135 | $135 | $850 | - | 4 nights |
| Check In: 4 p.m. Check Out: 10 a.m. | ||||||
| Lodging tax: 12.5 | ||||||
| Deposits: $325 prepay deposit, full balance due 30 days prior to arrival | ||||||
| Payment Options: Visa, Money Order, Mastercard, Discover, Cashier's Check, American Express | ||||||
| Other Fees: Add Tax + $75 Reservation fee + Cleaning Fee | ||||||
Page Views
This month:
This year:
Since listed:
