Majestic Beach Towers - Tower One 4th Floor
Overview
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Sleeps | 6 |
| Per night | $100 - $215 |
| Per week | $650 - $1,350 |
| Type: | Condo |
Description of the Panama City vacation condo rental
Enjoy incredible Gulf views from your 4th floor balcony overlooking the white sandy shore and sparkling emerald waters! This unit has a Gulf front master bedroom with a king bed and private tiled bathroom. The second bedroom has a queen bed and the unit has a 2nd bathroom for your convenience. With queen sleeper, this unit sleeps six comfortably. The living room is attractively furnished and has a TV and DVD. The dining table is perfect for those cooked meals or board games, and the kitchen is fully stocked including a blender, toaster, coffeemaker, and microwave, and there is a washer/dryer in the unit. What a great place to enjoy your time at the beach! Rates do not include Taxes and $75.00 Reservation fee that covers up to $1500 of accidental damage
PanHandle Getaways *
Property Rates
| Begins | Ends | Week Night |
Weekend Night |
Weekly | Monthly | Min Stay |
| Apr 16 2013 | May 24 2013 | $125 | $125 | $795 | - | 4 nights |
| May 25 2013 | Jun 15 2013 | $195 | $195 | $1,250 | - | 4 nights |
| Jun 16 2013 | Jul 20 2013 | $215 | $215 | $1,350 | - | 4 nights |
| Jul 21 2013 | Aug 04 2013 | $195 | $195 | $1,250 | - | 4 nights |
| Aug 05 2013 | Sep 02 2013 | $175 | $175 | $1,175 | - | 4 nights |
| Sep 03 2013 | Oct 31 2013 | $115 | $115 | $725 | - | 3 nights |
| Nov 01 2013 | Feb 28 2014 | $100 | $100 | $650 | $1,300 | 3 nights |
| Nov 01 2013 | Mar 02 2014 | $100 | $100 | $650 | $1,300 | 1 night |
| Mar 03 2014 | Apr 15 2014 | $175 | $175 | $1,175 | - | 4 nights |
| Check In: 4 p.m. Check Out: 10 a.m. | ||||||
| Lodging tax: 12.5 | ||||||
| Deposits: $325 prepay deposit, full balance due 30 days prior to arrival | ||||||
| Payment Options: Visa, Money Order, Mastercard, Discover, Cashier's Check, American Express | ||||||
| Other Fees: Add Tax + $75 Reservation Fee + Cleaning Fee | ||||||
Page Views
This month:
This year:
Since listed:
