IRISH ISLES 5B

Overview

Bedrooms: 3
Bathrooms: 2.5
Sleeps 8
Per week $875 - $1,511
Type: Condo
Description of the Perdido Key vacation condo rental
"Irish Isles" is a stunningly decorated three bedroom condo at the Purple Parrot Village Resort in Perdido Key, Florida. This non-smoking condo includes wireless internet, a new 47" flat screen HDTV, TV's in each of the bedrooms, an upgraded well-stocked kitchen, an unbeatable location, and even the small things such as hair dryers! Conveniently located next-door to the indoor pool house facilities which features a heated indoor pool, hot tub, restrooms (each with their own saunas, showers, and changing rooms), and our fitness center! Sleeping arrangements for your family should be more than comfortable, as the villa has been furnished with a plush European pillow top king bed in the master, a queen bed in the second bedroom, two twin beds in the third bedroom and a convertible couch in the living room. After your stay here at the Purple Parrot Village Resort you are sure to be dreaming of returning to this well equipped condo as it will be calling you back for many years to come! Please note that this condo is not available for online monthly rentals March through September. Please call to inquire about monthly rentals within this timeframe. Use this site to book your vacation rental property at The Purple Parrot Village Resort or call us toll free at 1.866.760.PKRM to speak to one of our reservationists.Certain parts of the year require a minimum number of nights to be booked online. If you are having difficulties booking your reservation, or do not find any available properties that meet your vacation criteria, please feel free to call our office and we will do our best to accommodate your vacationing needs. And thank you in advance for choosing Perdido Key Resort Management, LLC for your Purple Parrot Village Resort reservation!!!Perdido Key Vacation
Note:- All Fee And Taxes Included.

JD Hallam

Property Rates
Begins Ends Week
Night
Weekend
Night
Weekly Monthly Min
Stay
May 20 2013 May 26 2013 - - $1,065 - 6 nights
May 27 2013 Jun 02 2013 - - $1,265 - 6 nights
Jun 03 2013 Jun 09 2013 - - $1,265 - 6 nights
Jun 10 2013 Jun 16 2013 - - $1,265 - 6 nights
Jun 17 2013 Jun 23 2013 - - $1,265 - 6 nights
Jun 24 2013 Jun 30 2013 - - $1,410 - 6 nights
Jul 01 2013 Jul 07 2013 - - $1,511 - 6 nights
Jul 08 2013 Jul 14 2013 - - $1,511 - 6 nights
Jul 15 2013 Jul 21 2013 - - $1,511 - 6 nights
Jul 22 2013 Jul 28 2013 - - $1,511 - 6 nights
Jul 29 2013 Aug 04 2013 - - $1,511 - 6 nights
Aug 05 2013 Aug 11 2013 - - $1,377 - 6 nights
Aug 12 2013 Aug 18 2013 - - $1,377 - 6 nights
Aug 19 2013 Aug 25 2013 - - $1,377 - 6 nights
Aug 26 2013 Sep 01 2013 - - $1,377 - 6 nights
Sep 02 2013 Sep 08 2013 - - $1,087 - 6 nights
Sep 09 2013 Sep 15 2013 - - $942 - 6 nights
Sep 16 2013 Sep 22 2013 - - $942 - 6 nights
Sep 23 2013 Sep 29 2013 - - $942 - 6 nights
Sep 30 2013 Oct 06 2013 - - $942 - 6 nights
Oct 07 2013 Oct 13 2013 - - $942 - 6 nights
Oct 14 2013 Oct 20 2013 - - $942 - 6 nights
Oct 21 2013 Oct 27 2013 - - $875 - 6 nights
Oct 28 2013 Nov 03 2013 - - $875 - 6 nights
Nov 04 2013 Nov 10 2013 - - $875 - 6 nights
Nov 11 2013 Nov 17 2013 - - $875 - 6 nights
Nov 18 2013 Nov 24 2013 - - $875 - 6 nights
Feb 05 2014 Feb 11 2014 - - $875 - 2 nights
Feb 12 2014 Feb 18 2014 - - $875 - 2 nights
Feb 19 2014 Feb 25 2014 - - $875 - 2 nights
Feb 26 2014 Mar 03 2014 - - $875 - 2 nights
Mar 04 2014 Mar 10 2014 - - $875 - 2 nights
Mar 04 2014 Mar 10 2014 - - $875 - 2 nights
Mar 11 2014 Mar 17 2014 - - $875 - 2 nights
Mar 18 2014 Mar 24 2014 - - $1,210 - 2 nights
Mar 25 2014 Mar 31 2014 - - $1,210 - 2 nights
Apr 01 2014 Apr 07 2014 - - $1,210 - 6 nights
Apr 08 2014 Apr 14 2014 - - $1,210 - 6 nights
Apr 15 2014 Apr 21 2014 - - $1,076 - 6 nights
Apr 22 2014 Apr 28 2014 - - $1,076 - 6 nights
Apr 29 2014 May 05 2014 - - $1,076 - 6 nights
May 06 2014 May 12 2014 - - $1,076 - 6 nights
May 13 2014 May 19 2014 - - $1,076 - 6 nights
Check In: 3 p.m. Check Out: 10 a.m.
Payment Options: Visa, Money Order, Mastercard, Discover, Cashier's Check
Page Views This month: This year: Since listed: