Week Retreat
Overview
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Sleeps | 1 |
| Per week | $550 - $1,225 |
| Type: | Home |
Description of the Rodanthe vacation home rental
Oceanside Week Retreat is the perfect place to relax and have a great vacation. This 3rd story top floor unit is loaded with amenities and has an elevator to the front door. Leave the luggage and grocery lugging to other vacationers. The wide furnished south sun deck catches beautiful views of the ocean, beach, community pool and sound sunsets. Enjoy watching a sunrise, kite surfers soaring into the sky, or the family enjoying the pool from the deck or master bedroom. The master has direct access to the deck. This Oceanside building is just 370 feet to the dunes and beach and has a private boardwalk connecting all the way. The condo complex also has outside showers, a large pool, picnic tables and charcoal grills, as well as a fish cleaning station to keep your kitchen clean. There is plenty of parking close to the buildings and elevators. The Rodanthe fishing pier or Kitty Hawk Kites surfing beach is just a short walk away. This condo is perfect for 2 couples or small families. If you want to be connected to civilization there is unlimited wireless Internet and free unlimited US long distance phone service. There is cable TV in every room with either DVD or VHF players or both as well as a Video library. For those who like books, board games and puzzles there are plenty to choose from. There is a well-stocked kitchen, breakfast bar, dining table for 6, wet bar, 2 bedrooms, 2 full bathrooms, washer/dryer as well as a queen sleeper sofa in the living room for that unexpected guest. There is also a north side deck that is more social and provides additional views of the sound as well as views of the fishing pier and beautiful sunsets. For your best beach vacation ever, chose beautiful Week Retreat.
Hatteras Realty
Property Rates
| Begins | Ends | Week Night |
Weekend Night |
Weekly | Monthly | Min Stay |
| May 20 2013 | May 26 2013 | - | - | $550 | - | 1 week |
| May 27 2013 | Jun 02 2013 | - | - | $750 | - | 1 week |
| Jun 03 2013 | Jun 09 2013 | - | - | $750 | - | 1 week |
| Jun 10 2013 | Jun 16 2013 | - | - | $750 | - | 1 week |
| Jun 17 2013 | Jun 23 2013 | - | - | $1,125 | - | 1 week |
| Jun 24 2013 | Jun 30 2013 | - | - | $1,125 | - | 1 week |
| Jul 01 2013 | Jul 07 2013 | - | - | $1,225 | - | 1 week |
| Jul 08 2013 | Jul 14 2013 | - | - | $1,225 | - | 1 week |
| Jul 15 2013 | Jul 21 2013 | - | - | $1,225 | - | 1 week |
| Jul 22 2013 | Jul 28 2013 | - | - | $1,225 | - | 1 week |
| Jul 29 2013 | Aug 04 2013 | - | - | $1,225 | - | 1 week |
| Aug 05 2013 | Aug 11 2013 | - | - | $1,225 | - | 1 week |
| Aug 12 2013 | Aug 18 2013 | - | - | $1,125 | - | 1 week |
| Aug 19 2013 | Aug 25 2013 | - | - | $1,125 | - | 1 week |
| Aug 26 2013 | Sep 01 2013 | - | - | $750 | - | 1 week |
| Sep 02 2013 | Sep 08 2013 | - | - | $750 | - | 1 week |
| Sep 09 2013 | Sep 15 2013 | - | - | $550 | - | 1 week |
| Sep 16 2013 | Sep 22 2013 | - | - | $550 | - | 1 week |
| Sep 23 2013 | Sep 29 2013 | - | - | $550 | - | 1 week |
| Sep 30 2013 | Oct 06 2013 | - | - | $550 | - | 1 week |
| Oct 07 2013 | Oct 13 2013 | - | - | $550 | - | 1 week |
| Oct 14 2013 | Oct 20 2013 | - | - | $550 | - | 1 week |
| Oct 21 2013 | Oct 27 2013 | - | - | $550 | - | 1 week |
| Oct 28 2013 | Nov 03 2013 | - | - | $550 | - | 1 week |
| Nov 04 2013 | Nov 10 2013 | - | - | $550 | - | 1 week |
| Nov 11 2013 | Nov 17 2013 | - | - | $550 | - | 1 week |
| Nov 18 2013 | Nov 24 2013 | - | - | $550 | - | 1 week |
| Nov 25 2013 | Dec 01 2013 | - | - | $550 | - | 1 week |
| Dec 02 2013 | Dec 08 2013 | - | - | $550 | - | 1 week |
| Dec 09 2013 | Dec 15 2013 | - | - | $550 | - | 1 week |
| Dec 16 2013 | Dec 22 2013 | - | - | $550 | - | 1 week |
| Dec 23 2013 | Dec 29 2013 | - | - | $750 | - | 1 week |
| Dec 25 2013 | Jan 07 2014 | - | - | $650 | - | 1 week |
| Dec 30 2013 | Jan 05 2014 | - | - | $750 | - | 1 week |
| Jan 08 2014 | Jan 28 2014 | - | - | $550 | - | 1 week |
| Jan 29 2014 | Feb 25 2014 | - | - | $550 | - | 1 week |
| Feb 26 2014 | Mar 17 2014 | - | - | $550 | - | 1 week |
| Mar 18 2014 | Mar 24 2014 | - | - | $550 | - | 1 week |
| Mar 25 2014 | Mar 31 2014 | - | - | $550 | - | 1 week |
| Apr 01 2014 | Apr 07 2014 | - | - | $550 | - | 1 week |
| Apr 08 2014 | Apr 14 2014 | - | - | $550 | - | 1 week |
| Apr 15 2014 | Apr 21 2014 | - | - | $550 | - | 1 week |
| Apr 22 2014 | Apr 28 2014 | - | - | $550 | - | 1 week |
| Apr 29 2014 | May 05 2014 | - | - | $550 | - | 1 week |
| May 06 2014 | May 12 2014 | - | - | $550 | - | 1 week |
| May 13 2014 | May 19 2014 | - | - | $550 | - | 1 week |
| Check In: 3 p.m. Check Out: 10 a.m. | ||||||
| Payment Options: Visa, Money Order, Mastercard, Discover, Cashier's Check | ||||||
Page Views
This month:
This year:
Since listed:
