Summerwinds
Overview
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Sleeps | 1 |
| Per week | $895 - $1,995 |
| Type: | Home |
Description of the Rodanthe vacation home rental
Breeze on into super soundfront SUMMERWINDS for your best vacation ever. Located a short stone’s throw from the water’s edge in the very desirable Mirlo Beach Subdivision, SUMMERWINDS has easy access down a private boardwalk to the inviting waters of the Pamlico Sound. Fishing, windsurfing, kiteboarding, kayaking, or sunning are a few steps from your back door. From the front door vacationers can access the subdivision tennis courts and Rodanthe’s beautiful oceanfront. Walk south, up the ocean beach to view the house used in the film “Nights in Rodanthe.”
The ground level has good concrete parking, two carports, outside shower, and sound boardwalk. On living level one a bubbly hot tub on the deck has sweet views of sound and sunsets. Inside bedroom one has two bunks, TV, and a crib.
Bedroom two has two singles and is close to a full hall bath with washer and dryer. Bedroom three is a very comfy soundfront master with deck access, queen, and full bath. The upstairs great room with tall ceiling unfolds from comfy living area with entertainment center to the soundfront dining table. A very well equipped soundfront kitchen with breakfast bar opens to the dining table or out to the soundfront screened porch. Bedroom four is a master with tall ceilings and TV that shares a full bath with whirlpool tub with the living area.
The ground level has good concrete parking, two carports, outside shower, and sound boardwalk. On living level one a bubbly hot tub on the deck has sweet views of sound and sunsets. Inside bedroom one has two bunks, TV, and a crib.
Bedroom two has two singles and is close to a full hall bath with washer and dryer. Bedroom three is a very comfy soundfront master with deck access, queen, and full bath. The upstairs great room with tall ceiling unfolds from comfy living area with entertainment center to the soundfront dining table. A very well equipped soundfront kitchen with breakfast bar opens to the dining table or out to the soundfront screened porch. Bedroom four is a master with tall ceilings and TV that shares a full bath with whirlpool tub with the living area.
Hatteras Realty
Property Rates
| Begins | Ends | Week Night |
Weekend Night |
Weekly | Monthly | Min Stay |
| Jun 16 2013 | Jun 22 2013 | - | - | $1,895 | - | 1 week |
| Jun 23 2013 | Jun 29 2013 | - | - | $1,895 | - | 1 week |
| Jun 30 2013 | Jul 06 2013 | - | - | $1,995 | - | 1 week |
| Jul 07 2013 | Jul 13 2013 | - | - | $1,995 | - | 1 week |
| Jul 14 2013 | Jul 20 2013 | - | - | $1,995 | - | 1 week |
| Jul 21 2013 | Jul 27 2013 | - | - | $1,995 | - | 1 week |
| Jul 28 2013 | Aug 03 2013 | - | - | $1,995 | - | 1 week |
| Aug 04 2013 | Aug 10 2013 | - | - | $1,995 | - | 1 week |
| Aug 11 2013 | Aug 17 2013 | - | - | $1,895 | - | 1 week |
| Aug 18 2013 | Aug 24 2013 | - | - | $1,895 | - | 1 week |
| Aug 25 2013 | Aug 31 2013 | - | - | $1,055 | - | 1 week |
| Sep 01 2013 | Sep 07 2013 | - | - | $1,055 | - | 1 week |
| Sep 08 2013 | Sep 14 2013 | - | - | $895 | - | 1 week |
| Sep 15 2013 | Sep 21 2013 | - | - | $895 | - | 1 week |
| Sep 22 2013 | Sep 28 2013 | - | - | $895 | - | 1 week |
| Sep 29 2013 | Oct 05 2013 | - | - | $895 | - | 1 week |
| Oct 06 2013 | Oct 12 2013 | - | - | $895 | - | 1 week |
| Oct 13 2013 | Oct 19 2013 | - | - | $895 | - | 1 week |
| Oct 20 2013 | Oct 26 2013 | - | - | $895 | - | 1 week |
| Oct 27 2013 | Nov 02 2013 | - | - | $895 | - | 1 week |
| Nov 03 2013 | Nov 09 2013 | - | - | $895 | - | 1 week |
| Nov 10 2013 | Nov 16 2013 | - | - | $895 | - | 1 week |
| Nov 17 2013 | Nov 23 2013 | - | - | $895 | - | 1 week |
| Nov 24 2013 | Nov 30 2013 | - | - | $895 | - | 1 week |
| Dec 01 2013 | Dec 07 2013 | - | - | $895 | - | 1 week |
| Dec 08 2013 | Dec 14 2013 | - | - | $895 | - | 1 week |
| Dec 15 2013 | Dec 21 2013 | - | - | $895 | - | 1 week |
| Dec 22 2013 | Dec 28 2013 | - | - | $1,055 | - | 1 week |
| Dec 24 2013 | Jan 06 2014 | - | - | $895 | - | 1 week |
| Dec 29 2013 | Jan 04 2014 | - | - | $1,055 | - | 1 week |
| Jan 07 2014 | Jan 27 2014 | - | - | $895 | - | 1 week |
| Jan 28 2014 | Feb 24 2014 | - | - | $895 | - | 1 week |
| Feb 25 2014 | Mar 16 2014 | - | - | $895 | - | 1 week |
| Mar 17 2014 | Mar 23 2014 | - | - | $895 | - | 1 week |
| Mar 24 2014 | Mar 30 2014 | - | - | $895 | - | 1 week |
| Mar 31 2014 | Apr 06 2014 | - | - | $895 | - | 1 week |
| Apr 07 2014 | Apr 13 2014 | - | - | $895 | - | 1 week |
| Apr 14 2014 | Apr 20 2014 | - | - | $895 | - | 1 week |
| Apr 21 2014 | Apr 27 2014 | - | - | $895 | - | 1 week |
| Apr 28 2014 | May 04 2014 | - | - | $895 | - | 1 week |
| May 05 2014 | May 11 2014 | - | - | $895 | - | 1 week |
| May 12 2014 | May 18 2014 | - | - | $895 | - | 1 week |
| May 19 2014 | May 25 2014 | - | - | $895 | - | 1 week |
| May 26 2014 | Jun 01 2014 | - | - | $1,055 | - | 1 week |
| Jun 02 2014 | Jun 08 2014 | - | - | $1,055 | - | 1 week |
| Jun 09 2014 | Jun 15 2014 | - | - | $1,055 | - | 1 week |
| Check In: 3 p.m. Check Out: 10 a.m. | ||||||
| Payment Options: Visa, Money Order, Mastercard, Discover, Cashier's Check | ||||||
Page Views
This month:
This year:
Since listed:
