Mistral - 3rd Floor - Unit 21 - 2BR-2BA
Overview
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Sleeps | 6 |
| Per night | $110 - $200 |
| Per week | $650 - $1,300 |
| Type: | Condo |
Description of the Santa Rosa Beach vacation condo rental
Enjoy incredible Gulf views from your top floor perch overlooking the white sandy shore along Seacrest Beach!
The perfect location for your family or for two couples to share with a private master loft suite with a king bed plus an adjoining private bath on the top floor. The main floor includes a guest room with a queen plus a hall bath with laundry area. The combination living room, dining area, and kitchen with bar faces the Gulf and includes a private balcony off the living area! A great location for watching the waves and the pristine sunset at the end of the day.
This great condo has been completely renovated in 2007 and is attractively decorated ready for you to enjoy.
Located midway between Rosemary Beach and Seaside and close to nearby shopping and dining.
Rates do not include Taxes and $75.00 Reservation fee that covers up to $1500 of accidental damage
The perfect location for your family or for two couples to share with a private master loft suite with a king bed plus an adjoining private bath on the top floor. The main floor includes a guest room with a queen plus a hall bath with laundry area. The combination living room, dining area, and kitchen with bar faces the Gulf and includes a private balcony off the living area! A great location for watching the waves and the pristine sunset at the end of the day.
This great condo has been completely renovated in 2007 and is attractively decorated ready for you to enjoy.
Located midway between Rosemary Beach and Seaside and close to nearby shopping and dining.
Rates do not include Taxes and $75.00 Reservation fee that covers up to $1500 of accidental damage
PanHandle Getaways *
Property Rates
| Begins | Ends | Week Night |
Weekend Night |
Weekly | Monthly | Min Stay |
| Apr 08 2013 | May 24 2013 | $135 | $135 | $750 | - | 4 nights |
| May 25 2013 | Jun 15 2013 | $200 | $200 | $1,300 | - | 4 nights |
| Jun 16 2013 | Jul 20 2013 | $200 | $200 | $1,300 | - | 4 nights |
| Jul 21 2013 | Aug 04 2013 | $200 | $200 | $1,300 | - | 4 nights |
| Aug 05 2013 | Sep 02 2013 | $175 | $175 | $1,075 | - | 4 nights |
| Sep 03 2013 | Oct 31 2013 | $125 | $125 | $750 | - | 3 nights |
| Nov 01 2013 | Mar 02 2014 | $110 | $110 | $650 | $1,200 | 1 night |
| Nov 01 2013 | Feb 28 2014 | $110 | $110 | $650 | $1,200 | 3 nights |
| Mar 03 2014 | Mar 09 2014 | $135 | $135 | $700 | - | 3 nights |
| Mar 10 2014 | Mar 17 2014 | $175 | $175 | $1,075 | - | 3 nights |
| Mar 18 2014 | Mar 30 2014 | $135 | $135 | $750 | - | 3 nights |
| Mar 31 2014 | Apr 07 2014 | $175 | $175 | $1,075 | - | 1 week |
| Check In: 4 p.m. Check Out: 10 a.m. | ||||||
| Lodging tax: 12. | ||||||
| Deposits: $325 prepay deposit. Full balance due 30 days prior to arrival. | ||||||
| Payment Options: Visa, Money Order, Mastercard, Discover, Cashier's Check, American Express | ||||||
| Other Fees: Add Tax + $75 Resesrvation Fee + Cleaning fee | ||||||
Page Views
This month:
This year:
Since listed:
