Sun N Waves
Overview
| Bedrooms: | 5 |
| Bathrooms: | 3.5 |
| Sleeps | 1 |
| Per week | $795 - $2,895 |
| Type: | Home |
Description of the Waves vacation home rental
The best vacation recipe begins with beautiful 3000s.f. oceanside SUN N WAVES. The ground level has good parking, carport, an U/H entry, shower, and is an easy walk to the beach. On living level one bedroom 1 has a pyramid bed and a crib. A convenient full hall bath is close to laundry nook. Bedroom 2 has a king, TV, and outside deck access to porch with bubbly hot tub. Hot tub is accessible from ground level stairs. Bedroom 3 has a queen. Bedroom 4 is a master with king, deck access, LCD TV and full bath. On level 2 the great room has tall ceilings, 1/2 bath, entertainment center with LCD TV, WIFI, and comfy resort furniture. Wide furnished decks, a screened porch, and small covered porch allow full access to views and sun. SUN N WAVES’ well equipped kitchen has a breakfast island and is close to dining table. Bedroom 5 is a master with king, LCD TV/DVD, and full bath. Here are SUN N WAVES’ must have ingredients: Family + boogies + beach + you.
Hatteras Realty
Property Rates
| Begins | Ends | Week Night |
Weekend Night |
Weekly | Monthly | Min Stay |
| May 26 2013 | Jun 01 2013 | - | - | $1,495 | - | 1 week |
| Jun 02 2013 | Jun 08 2013 | - | - | $1,495 | - | 1 week |
| Jun 09 2013 | Jun 15 2013 | - | - | $1,495 | - | 1 week |
| Jun 16 2013 | Jun 22 2013 | - | - | $2,595 | - | 1 week |
| Jun 23 2013 | Jun 29 2013 | - | - | $2,595 | - | 1 week |
| Jun 30 2013 | Jul 06 2013 | - | - | $2,895 | - | 1 week |
| Jul 07 2013 | Jul 13 2013 | - | - | $2,895 | - | 1 week |
| Jul 14 2013 | Jul 20 2013 | - | - | $2,895 | - | 1 week |
| Jul 21 2013 | Jul 27 2013 | - | - | $2,895 | - | 1 week |
| Jul 28 2013 | Aug 03 2013 | - | - | $2,895 | - | 1 week |
| Aug 04 2013 | Aug 10 2013 | - | - | $2,895 | - | 1 week |
| Aug 11 2013 | Aug 17 2013 | - | - | $2,595 | - | 1 week |
| Aug 18 2013 | Aug 24 2013 | - | - | $2,595 | - | 1 week |
| Aug 25 2013 | Aug 31 2013 | - | - | $1,495 | - | 1 week |
| Sep 01 2013 | Sep 07 2013 | - | - | $1,495 | - | 1 week |
| Sep 08 2013 | Sep 14 2013 | - | - | $895 | - | 1 week |
| Sep 15 2013 | Sep 21 2013 | - | - | $895 | - | 1 week |
| Sep 22 2013 | Sep 28 2013 | - | - | $895 | - | 1 week |
| Sep 29 2013 | Oct 05 2013 | - | - | $895 | - | 1 week |
| Oct 06 2013 | Oct 12 2013 | - | - | $895 | - | 1 week |
| Oct 13 2013 | Oct 19 2013 | - | - | $895 | - | 1 week |
| Oct 20 2013 | Oct 26 2013 | - | - | $895 | - | 1 week |
| Oct 27 2013 | Nov 02 2013 | - | - | $795 | - | 1 week |
| Nov 03 2013 | Nov 09 2013 | - | - | $795 | - | 1 week |
| Nov 10 2013 | Nov 16 2013 | - | - | $795 | - | 1 week |
| Nov 17 2013 | Nov 23 2013 | - | - | $795 | - | 1 week |
| Nov 24 2013 | Nov 30 2013 | - | - | $795 | - | 1 week |
| Dec 01 2013 | Dec 07 2013 | - | - | $795 | - | 1 week |
| Dec 08 2013 | Dec 14 2013 | - | - | $795 | - | 1 week |
| Dec 15 2013 | Dec 21 2013 | - | - | $795 | - | 1 week |
| Dec 22 2013 | Dec 28 2013 | - | - | $1,495 | - | 1 week |
| Dec 24 2013 | Jan 06 2014 | - | - | $1,395 | - | 1 week |
| Dec 29 2013 | Jan 04 2014 | - | - | $1,495 | - | 1 week |
| Jan 07 2014 | Jan 27 2014 | - | - | $795 | - | 1 week |
| Jan 28 2014 | Feb 24 2014 | - | - | $795 | - | 1 week |
| Feb 25 2014 | Mar 16 2014 | - | - | $795 | - | 1 week |
| Mar 17 2014 | Mar 23 2014 | - | - | $795 | - | 1 week |
| Mar 24 2014 | Mar 30 2014 | - | - | $795 | - | 1 week |
| Mar 31 2014 | Apr 06 2014 | - | - | $795 | - | 1 week |
| Apr 07 2014 | Apr 13 2014 | - | - | $795 | - | 1 week |
| Apr 14 2014 | Apr 20 2014 | - | - | $795 | - | 1 week |
| Apr 21 2014 | Apr 27 2014 | - | - | $795 | - | 1 week |
| Apr 28 2014 | May 04 2014 | - | - | $895 | - | 1 week |
| May 05 2014 | May 11 2014 | - | - | $895 | - | 1 week |
| May 12 2014 | May 18 2014 | - | - | $895 | - | 1 week |
| May 19 2014 | May 25 2014 | - | - | $895 | - | 1 week |
| Check In: 3 p.m. Check Out: 10 a.m. | ||||||
| Payment Options: Visa, Money Order, Mastercard, Discover, Cashier's Check | ||||||
Page Views
This month:
This year:
Since listed:
