Bahama Dr. - 6 bedrooms!
Overview
| Bedrooms: | 6 |
| Bathrooms: | 3 |
| Sleeps | 12 |
| Per week | $1,300 - $1,800 |
| Per month | $2,500 - $2,800 |
| Type: | Cottage |
Description of the Wrightsville Beach vacation cottage rental
Spacious, updated 6 bedroom home, 3 bathrooms, large open floor plan- living room/dining room/kitchen, plus obseration deck, ample seating with views of both the ocean and the ICWW. Up on pilings with an abundance of parking, both covered and open. Covered porch with rocking chairs to enjoy the ICWW views and breezes. 3 blocks from the ocean.
karen parkin
Property Rates
| Begins | Ends | Week Night |
Weekend Night |
Weekly | Monthly | Min Stay |
| Jun 01 2013 | Aug 28 2013 | - | - | $1,800 | - | - |
| Sep 04 2013 | Apr 30 2014 | - | - | - | $2,500 | - |
| Jan 01 2014 | May 01 2014 | - | - | $1,300 | $2,800 | - |
| Check In: 3 p.m. Check Out: 11 a.m. | ||||||
| Lodging tax: 13.75 | ||||||
| Deposits: 50% upon reservation | ||||||
| Payment Options: Visa | ||||||
| Other Fees: $200 breakage deposit | ||||||
Page Views
This month:
This year:
Since listed:
